| Dimension | Costa Rica | New Zealand |
|---|---|---|
Lucky Nomads World Index | 7.37 / 10 | 7.22 / 10 |
SafetyShield Index | 6.2 / 10 | 8.9 / 10 |
Affordability Index | 7.0 / 10 | 4.7 / 10 |
Entry Ease Index | 6.6 / 10 | 6.2 / 10 |
Tax Freedom Index | 8.6 / 10 | 4.7 / 10 |
WiFi Index | 8.0 / 10 | 8.6 / 10 |
Admin Ease Index | 7.2 / 10 | 9.6 / 10 |
Healthcare Index | 8.4 / 10 | 8.6 / 10 |
City Comfort Index | 7.7 / 10 | 8.8 / 10 |
WeatherComfort Index | 6.5 / 10 | 6.2 / 10 |
Banking Index | 6.8 / 10 | 9.2 / 10 |
GeoStability Index | 8.6 / 10 | 8.8 / 10 |
Justice & Order Index | 7.8 / 10 | 8.9 / 10 |
Quality of Life Index | 8.4 / 10 | 8.3 / 10 |
Open Society Index | 7.9 / 10 | 8.8 / 10 |
Flight Index | 3.6 / 10 | 5.5 / 10 |
Environmental Quality Index | 8.3 / 10 | 9.2 / 10 |
English Index | 5.0 / 10 | 9.6 / 10 |
Wealth Protection Index | 8.1 / 10 | 9.2 / 10 |
| Dimension | Costa Rica | New Zealand |
|---|---|---|
| Corporate income tax | 30%Very high | 28%Very high |
| Corporate tax basis | Territorial | Worldwide |
| Personal income tax (marginal) | 25%Moderate | 39%High |
| Personal tax basis | Territorial | Worldwide |
| Population | 5.2 M | 5.3 M |
| Area | 51,100 km² | 270,467 km²×5.29 |
| Population density | 102 /km² | 20 /km² |
| Capital | San José | Wellington |
| Currency | CRC (Costa Rican colón) | NZD (New Zealand dollar) |
| Main airport | SJO (Juan Santamaría International Airport) | AKL (Auckland Airport) |
| Phone code | +506 | +64 |
| Internet TLD | .cr | .nz |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Costa Rica passport
52.18
LN Passport Index (#51)
148
Visa-free destinations
New Zealand passport
53.79
LN Passport Index (#44)
186
Visa-free destinations
For professionals who prioritize english index, New Zealand leads with 9.6 / 10 versus 5.0 / 10 for Costa Rica. On tax freedom index, Costa Rica is at 8.6 / 10 compared with 4.7 / 10 for New Zealand.

Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Costa Rica, New Zealand, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 234 jurisdictions against your profile.
| Dimension | Costa Rica | New Zealand |
|---|---|---|
Lucky Nomads World Index | 7.37 / 10 | 7.22 / 10 |
SafetyShield Index | 6.2 / 10 | 8.9 / 10 |
Affordability Index | 7.0 / 10 | 4.7 / 10 |
Entry Ease Index | 6.6 / 10 | 6.2 / 10 |
Tax Freedom Index | 8.6 / 10 | 4.7 / 10 |
WiFi Index | 8.0 / 10 | 8.6 / 10 |
Admin Ease Index | 7.2 / 10 | 9.6 / 10 |
Healthcare Index | 8.4 / 10 | 8.6 / 10 |
City Comfort Index | 7.7 / 10 | 8.8 / 10 |
WeatherComfort Index | 6.5 / 10 | 6.2 / 10 |
Banking Index | 6.8 / 10 | 9.2 / 10 |
GeoStability Index | 8.6 / 10 | 8.8 / 10 |
Justice & Order Index | 7.8 / 10 | 8.9 / 10 |
Quality of Life Index | 8.4 / 10 | 8.3 / 10 |
Open Society Index | 7.9 / 10 | 8.8 / 10 |
Flight Index | 3.6 / 10 | 5.5 / 10 |
Environmental Quality Index | 8.3 / 10 | 9.2 / 10 |
English Index | 5.0 / 10 | 9.6 / 10 |
Wealth Protection Index | 8.1 / 10 | 9.2 / 10 |
| Dimension | Costa Rica | New Zealand |
|---|---|---|
| Corporate income tax | 30%Very high | 28%Very high |
| Corporate tax basis | Territorial | Worldwide |
| Personal income tax (marginal) | 25%Moderate | 39%High |
| Personal tax basis | Territorial | Worldwide |
| Population | 5.2 M | 5.3 M |
| Area | 51,100 km² | 270,467 km²×5.29 |
| Population density | 102 /km² | 20 /km² |
| Capital | San José | Wellington |
| Currency | CRC (Costa Rican colón) | NZD (New Zealand dollar) |
| Main airport | SJO (Juan Santamaría International Airport) | AKL (Auckland Airport) |
| Phone code | +506 | +64 |
| Internet TLD | .cr | .nz |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Costa Rica passport
52.18
LN Passport Index (#51)
148
Visa-free destinations
New Zealand passport
53.79
LN Passport Index (#44)
186
Visa-free destinations
For professionals who prioritize english index, New Zealand leads with 9.6 / 10 versus 5.0 / 10 for Costa Rica. On tax freedom index, Costa Rica is at 8.6 / 10 compared with 4.7 / 10 for New Zealand.

Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Costa Rica, New Zealand, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 234 jurisdictions against your profile.
Pick a nationality to see your visa rules for both countries.
Pick a nationality to see your visa rules for both countries.