| Dimension | Costa Rica | Sweden |
|---|---|---|
Lucky Nomads World Index | 7.17 / 10 | 7.15 / 10 |
SafetyShield Index | 5.9 / 10 | 8.2 / 10 |
Affordability Index | 7.0 / 10 | 4.6 / 10 |
Entry Ease Index | 6.6 / 10 | 6.8 / 10 |
Tax Freedom Index | 8.6 / 10 | 3.6 / 10 |
WiFi Index | 8.0 / 10 | 8.6 / 10 |
Admin Ease Index | 7.2 / 10 | 9.2 / 10 |
Healthcare Index | 8.4 / 10 | 8.7 / 10 |
City Comfort Index | 7.7 / 10 | 9.1 / 10 |
WeatherComfort Index | 6.5 / 10 | 4.4 / 10 |
Banking Index | 6.8 / 10 | 9.2 / 10 |
GeoStability Index | 8.6 / 10 | 8.3 / 10 |
Justice & Order Index | 7.8 / 10 | 9.0 / 10 |
Quality of Life Index | 8.4 / 10 | 8.5 / 10 |
Open Society Index | 7.9 / 10 | 9.1 / 10 |
Flight Index | 3.6 / 10 | 5.7 / 10 |
Environmental Quality Index | 8.3 / 10 | 9.3 / 10 |
English Index | 5.0 / 10 | 7.9 / 10 |
Wealth Protection Index | 8.1 / 10 | 9.0 / 10 |
AI Access Index | 6.2 / 10 | 8.3 / 10 |
Economic Openness Index | 6.2 / 10 | 8.4 / 10 |
Market Depth Index | 6.0 / 10 | 7.3 / 10 |
| Dimension | Costa Rica | Sweden |
|---|---|---|
| Corporate income tax | 30%Very high | 20.6%High |
| Corporate tax basis | Territorial | Worldwide |
| Personal income tax (marginal) | 25%Moderate | 52.38%Very high |
| Personal tax basis | Territorial | Worldwide |
| Population | 5.2 M | 10.6 M×2.04 |
| Area | 51,100 km² | 450,295 km²×8.81 |
| Population density | 102 /km² | 24 /km² |
| Capital | San José | Stockholm |
| Currency | CRC (Costa Rican colón) | SEK (Swedish krona) |
| Main airport | SJO (Juan Santamaría International Airport) | ARN (Stockholm Arlanda Airport) |
| Phone code | +506 | +46 |
| Internet TLD | .cr | .se |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Costa Rica passport
52.12
LN Passport Index (#51)
148
Visa-free destinations
Sweden passport
85.93
LN Passport Index (#8)
175
Visa-free destinations
For professionals who prioritize tax freedom index, Costa Rica leads with 8.6 / 10 versus 3.6 / 10 for Sweden. On english index, Sweden is at 7.9 / 10 compared with 5.0 / 10 for Costa Rica.

Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Costa Rica, Sweden, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
| Dimension | Costa Rica | Sweden |
|---|---|---|
Lucky Nomads World Index | 7.17 / 10 | 7.15 / 10 |
SafetyShield Index | 5.9 / 10 | 8.2 / 10 |
Affordability Index | 7.0 / 10 | 4.6 / 10 |
Entry Ease Index | 6.6 / 10 | 6.8 / 10 |
Tax Freedom Index | 8.6 / 10 | 3.6 / 10 |
WiFi Index | 8.0 / 10 | 8.6 / 10 |
Admin Ease Index | 7.2 / 10 | 9.2 / 10 |
Healthcare Index | 8.4 / 10 | 8.7 / 10 |
City Comfort Index | 7.7 / 10 | 9.1 / 10 |
WeatherComfort Index | 6.5 / 10 | 4.4 / 10 |
Banking Index | 6.8 / 10 | 9.2 / 10 |
GeoStability Index | 8.6 / 10 | 8.3 / 10 |
Justice & Order Index | 7.8 / 10 | 9.0 / 10 |
Quality of Life Index | 8.4 / 10 | 8.5 / 10 |
Open Society Index | 7.9 / 10 | 9.1 / 10 |
Flight Index | 3.6 / 10 | 5.7 / 10 |
Environmental Quality Index | 8.3 / 10 | 9.3 / 10 |
English Index | 5.0 / 10 | 7.9 / 10 |
Wealth Protection Index | 8.1 / 10 | 9.0 / 10 |
AI Access Index | 6.2 / 10 | 8.3 / 10 |
Economic Openness Index | 6.2 / 10 | 8.4 / 10 |
Market Depth Index | 6.0 / 10 | 7.3 / 10 |
| Dimension | Costa Rica | Sweden |
|---|---|---|
| Corporate income tax | 30%Very high | 20.6%High |
| Corporate tax basis | Territorial | Worldwide |
| Personal income tax (marginal) | 25%Moderate | 52.38%Very high |
| Personal tax basis | Territorial | Worldwide |
| Population | 5.2 M | 10.6 M×2.04 |
| Area | 51,100 km² | 450,295 km²×8.81 |
| Population density | 102 /km² | 24 /km² |
| Capital | San José | Stockholm |
| Currency | CRC (Costa Rican colón) | SEK (Swedish krona) |
| Main airport | SJO (Juan Santamaría International Airport) | ARN (Stockholm Arlanda Airport) |
| Phone code | +506 | +46 |
| Internet TLD | .cr | .se |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Costa Rica passport
52.12
LN Passport Index (#51)
148
Visa-free destinations
Sweden passport
85.93
LN Passport Index (#8)
175
Visa-free destinations
For professionals who prioritize tax freedom index, Costa Rica leads with 8.6 / 10 versus 3.6 / 10 for Sweden. On english index, Sweden is at 7.9 / 10 compared with 5.0 / 10 for Costa Rica.

Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Costa Rica, Sweden, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
Pick a nationality to see your visa rules for both countries.
Pick a nationality to see your visa rules for both countries.