| Dimension | Costa Rica | Switzerland |
|---|---|---|
Lucky Nomads World Index | 7.37 / 10 | 6.74 / 10 |
SafetyShield Index | 6.2 / 10 | 9.1 / 10 |
Affordability Index | 7.0 / 10 | 1.7 / 10 |
Entry Ease Index | 6.6 / 10 | 6.8 / 10 |
Tax Freedom Index | 8.6 / 10 | 5.0 / 10 |
WiFi Index | 8.0 / 10 | 8.7 / 10 |
Admin Ease Index | 7.2 / 10 | 9.3 / 10 |
Healthcare Index | 8.4 / 10 | 8.6 / 10 |
City Comfort Index | 7.7 / 10 | 9.3 / 10 |
WeatherComfort Index | 6.5 / 10 | 5.2 / 10 |
Banking Index | 6.8 / 10 | 9.2 / 10 |
GeoStability Index | 8.6 / 10 | 8.8 / 10 |
Justice & Order Index | 7.8 / 10 | 8.9 / 10 |
Quality of Life Index | 8.4 / 10 | 8.4 / 10 |
Open Society Index | 7.9 / 10 | 8.8 / 10 |
Flight Index | 3.6 / 10 | 6.5 / 10 |
Environmental Quality Index | 8.3 / 10 | 8.9 / 10 |
English Index | 5.0 / 10 | 7.4 / 10 |
Wealth Protection Index | 8.1 / 10 | 8.0 / 10 |
| Dimension | Costa Rica | Switzerland |
|---|---|---|
| Corporate income tax | 30%Very high | 14.43%Low |
| Corporate tax basis | Territorial | Residence-based |
| Personal income tax (marginal) | 25%Moderate | 41.5%Very high |
| Personal tax basis | Territorial | Worldwide |
| Population | 5.2 M | 9.1 M×1.75 |
| Area | 51,100 km²×1.24 | 41,285 km² |
| Population density | 102 /km² | 220 /km² |
| Capital | San José | Bern |
| Currency | CRC (Costa Rican colón) | CHF (Swiss franc) |
| Main airport | SJO (Juan Santamaría International Airport) | ZRH (Zurich Airport) |
| Phone code | +506 | +41 |
| Internet TLD | .cr | .ch |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Costa Rica passport
52.18
LN Passport Index (#51)
148
Visa-free destinations
Switzerland passport
86.36
LN Passport Index (#5)
175
Visa-free destinations
For professionals who prioritize affordability index, Costa Rica leads with 7.0 / 10 versus 1.7 / 10 for Switzerland. On tax freedom index, Costa Rica is at 8.6 / 10 compared with 5.0 / 10 for Switzerland.

Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Costa Rica, Switzerland, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 234 jurisdictions against your profile.
| Dimension | Costa Rica | Switzerland |
|---|---|---|
Lucky Nomads World Index | 7.37 / 10 | 6.74 / 10 |
SafetyShield Index | 6.2 / 10 | 9.1 / 10 |
Affordability Index | 7.0 / 10 | 1.7 / 10 |
Entry Ease Index | 6.6 / 10 | 6.8 / 10 |
Tax Freedom Index | 8.6 / 10 | 5.0 / 10 |
WiFi Index | 8.0 / 10 | 8.7 / 10 |
Admin Ease Index | 7.2 / 10 | 9.3 / 10 |
Healthcare Index | 8.4 / 10 | 8.6 / 10 |
City Comfort Index | 7.7 / 10 | 9.3 / 10 |
WeatherComfort Index | 6.5 / 10 | 5.2 / 10 |
Banking Index | 6.8 / 10 | 9.2 / 10 |
GeoStability Index | 8.6 / 10 | 8.8 / 10 |
Justice & Order Index | 7.8 / 10 | 8.9 / 10 |
Quality of Life Index | 8.4 / 10 | 8.4 / 10 |
Open Society Index | 7.9 / 10 | 8.8 / 10 |
Flight Index | 3.6 / 10 | 6.5 / 10 |
Environmental Quality Index | 8.3 / 10 | 8.9 / 10 |
English Index | 5.0 / 10 | 7.4 / 10 |
Wealth Protection Index | 8.1 / 10 | 8.0 / 10 |
| Dimension | Costa Rica | Switzerland |
|---|---|---|
| Corporate income tax | 30%Very high | 14.43%Low |
| Corporate tax basis | Territorial | Residence-based |
| Personal income tax (marginal) | 25%Moderate | 41.5%Very high |
| Personal tax basis | Territorial | Worldwide |
| Population | 5.2 M | 9.1 M×1.75 |
| Area | 51,100 km²×1.24 | 41,285 km² |
| Population density | 102 /km² | 220 /km² |
| Capital | San José | Bern |
| Currency | CRC (Costa Rican colón) | CHF (Swiss franc) |
| Main airport | SJO (Juan Santamaría International Airport) | ZRH (Zurich Airport) |
| Phone code | +506 | +41 |
| Internet TLD | .cr | .ch |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Costa Rica passport
52.18
LN Passport Index (#51)
148
Visa-free destinations
Switzerland passport
86.36
LN Passport Index (#5)
175
Visa-free destinations
For professionals who prioritize affordability index, Costa Rica leads with 7.0 / 10 versus 1.7 / 10 for Switzerland. On tax freedom index, Costa Rica is at 8.6 / 10 compared with 5.0 / 10 for Switzerland.

Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Costa Rica, Switzerland, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 234 jurisdictions against your profile.
Pick a nationality to see your visa rules for both countries.
Pick a nationality to see your visa rules for both countries.