| Dimension | France | Panama |
|---|---|---|
Lucky Nomads World Index | 6.84 / 10 | 7.07 / 10 |
SafetyShield Index | 7.7 / 10 | 5.6 / 10 |
Affordability Index | 5.1 / 10 | 6.9 / 10 |
Entry Ease Index | 6.6 / 10 | 6.9 / 10 |
Tax Freedom Index | 3.8 / 10 | 8.7 / 10 |
WiFi Index | 8.9 / 10 | 7.7 / 10 |
Admin Ease Index | 8.5 / 10 | 6.6 / 10 |
Healthcare Index | 8.6 / 10 | 7.8 / 10 |
City Comfort Index | 9.0 / 10 | 7.7 / 10 |
WeatherComfort Index | 5.6 / 10 | 5.7 / 10 |
Banking Index | 8.9 / 10 | 6.3 / 10 |
GeoStability Index | 7.6 / 10 | 7.4 / 10 |
Justice & Order Index | 7.9 / 10 | 6.8 / 10 |
Quality of Life Index | 8.2 / 10 | 8.0 / 10 |
Open Society Index | 8.4 / 10 | 6.5 / 10 |
Flight Index | 7.3 / 10 | 5.2 / 10 |
Environmental Quality Index | 8.6 / 10 | 8.2 / 10 |
English Index | 5.6 / 10 | 4.8 / 10 |
Wealth Protection Index | 5.5 / 10 | 8.0 / 10 |
| Dimension | France | Panama |
|---|---|---|
| Corporate income tax | 25%Very high | 25%Very high |
| Corporate tax basis | Territorial | Territorial |
| Personal income tax (marginal) | 45%High | 25%Low |
| Personal tax basis | Worldwide | Territorial |
| Population | 69.1 M×15 | 4.6 M |
| Area | 643,801 km²×8.66 | 74,340 km² |
| Population density | 107 /km² | 62 /km² |
| Capital | Paris | Panama City |
| Currency | EUR (Euro) | PAB (Panamanian balboa) |
| Main airport | CDG (Charles de Gaulle Airport) | PTY (Tocumen International Airport) |
| Phone code | +33 | +507 |
| Internet TLD | .fr | .pa |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Panama passport
#25
Henley rank
147
Visa-free destinations
For professionals who prioritize tax freedom index, Panama leads with 8.7 / 10 versus 3.8 / 10 for France. On banking index, France is at 8.9 / 10 compared with 6.3 / 10 for Panama.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in France, Panama, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
| Dimension | France | Panama |
|---|---|---|
Lucky Nomads World Index | 6.84 / 10 | 7.07 / 10 |
SafetyShield Index | 7.7 / 10 | 5.6 / 10 |
Affordability Index | 5.1 / 10 | 6.9 / 10 |
Entry Ease Index | 6.6 / 10 | 6.9 / 10 |
Tax Freedom Index | 3.8 / 10 | 8.7 / 10 |
WiFi Index | 8.9 / 10 | 7.7 / 10 |
Admin Ease Index | 8.5 / 10 | 6.6 / 10 |
Healthcare Index | 8.6 / 10 | 7.8 / 10 |
City Comfort Index | 9.0 / 10 | 7.7 / 10 |
WeatherComfort Index | 5.6 / 10 | 5.7 / 10 |
Banking Index | 8.9 / 10 | 6.3 / 10 |
GeoStability Index | 7.6 / 10 | 7.4 / 10 |
Justice & Order Index | 7.9 / 10 | 6.8 / 10 |
Quality of Life Index | 8.2 / 10 | 8.0 / 10 |
Open Society Index | 8.4 / 10 | 6.5 / 10 |
Flight Index | 7.3 / 10 | 5.2 / 10 |
Environmental Quality Index | 8.6 / 10 | 8.2 / 10 |
English Index | 5.6 / 10 | 4.8 / 10 |
Wealth Protection Index | 5.5 / 10 | 8.0 / 10 |
| Dimension | France | Panama |
|---|---|---|
| Corporate income tax | 25%Very high | 25%Very high |
| Corporate tax basis | Territorial | Territorial |
| Personal income tax (marginal) | 45%High | 25%Low |
| Personal tax basis | Worldwide | Territorial |
| Population | 69.1 M×15 | 4.6 M |
| Area | 643,801 km²×8.66 | 74,340 km² |
| Population density | 107 /km² | 62 /km² |
| Capital | Paris | Panama City |
| Currency | EUR (Euro) | PAB (Panamanian balboa) |
| Main airport | CDG (Charles de Gaulle Airport) | PTY (Tocumen International Airport) |
| Phone code | +33 | +507 |
| Internet TLD | .fr | .pa |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Panama passport
#25
Henley rank
147
Visa-free destinations
For professionals who prioritize tax freedom index, Panama leads with 8.7 / 10 versus 3.8 / 10 for France. On banking index, France is at 8.9 / 10 compared with 6.3 / 10 for Panama.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in France, Panama, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
Pick a nationality to see your visa rules for both countries.
Pick a nationality to see your visa rules for both countries.