| Dimension | Hong Kong | Panama |
|---|---|---|
Lucky Nomads World Index | 7.34 / 10 | 7.07 / 10 |
SafetyShield Index | 9.0 / 10 | 5.6 / 10 |
Affordability Index | 3.6 / 10 | 6.9 / 10 |
Entry Ease Index | 7.4 / 10 | 6.9 / 10 |
Tax Freedom Index | 9.0 / 10 | 8.7 / 10 |
WiFi Index | 8.8 / 10 | 7.7 / 10 |
Admin Ease Index | 9.3 / 10 | 6.6 / 10 |
Healthcare Index | 8.2 / 10 | 7.8 / 10 |
City Comfort Index | 9.1 / 10 | 7.7 / 10 |
WeatherComfort Index | 6.4 / 10 | 5.7 / 10 |
Banking Index | 9.4 / 10 | 6.3 / 10 |
GeoStability Index | 7.0 / 10 | 7.4 / 10 |
Justice & Order Index | 6.1 / 10 | 6.8 / 10 |
Quality of Life Index | 8.0 / 10 | 8.0 / 10 |
Open Society Index | 5.3 / 10 | 6.5 / 10 |
Flight Index | 8.0 / 10 | 5.2 / 10 |
Environmental Quality Index | 7.3 / 10 | 8.2 / 10 |
English Index | 7.5 / 10 | 4.8 / 10 |
Wealth Protection Index | 9.3 / 10 | 8.0 / 10 |
| Dimension | Hong Kong | Panama |
|---|---|---|
| Corporate income tax | 16.5%Moderate | 25%Very high |
| Corporate tax basis | Pure territorial | Pure territorial |
| Personal income tax (marginal) | 17%Low | 25%Low |
| Personal tax basis | Territorial | Territorial |
| Population | 7.5 M×1.62 | 4.6 M |
| Area | 1,114 km² | 74,340 km²×67 |
| Population density | 6,741 /km² | 62 /km² |
| Capital | Hong Kong | Panama City |
| Currency | HKD (Hong Kong dollar) | PAB (Panamanian balboa) |
| Main airport | HKG (Hong Kong International Airport) | PTY (Tocumen International Airport) |
| Phone code | +852 | +507 |
| Internet TLD | .hk | .pa |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Hong Kong passport
#13
Henley rank
174
Visa-free destinations
Panama passport
#25
Henley rank
147
Visa-free destinations
For professionals who prioritize safetyshield index, Hong Kong leads with 9.0 / 10 versus 5.6 / 10 for Panama. On affordability index, Panama is at 6.9 / 10 compared with 3.6 / 10 for Hong Kong.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Hong Kong, Panama, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
| Dimension | Hong Kong | Panama |
|---|---|---|
Lucky Nomads World Index | 7.34 / 10 | 7.07 / 10 |
SafetyShield Index | 9.0 / 10 | 5.6 / 10 |
Affordability Index | 3.6 / 10 | 6.9 / 10 |
Entry Ease Index | 7.4 / 10 | 6.9 / 10 |
Tax Freedom Index | 9.0 / 10 | 8.7 / 10 |
WiFi Index | 8.8 / 10 | 7.7 / 10 |
Admin Ease Index | 9.3 / 10 | 6.6 / 10 |
Healthcare Index | 8.2 / 10 | 7.8 / 10 |
City Comfort Index | 9.1 / 10 | 7.7 / 10 |
WeatherComfort Index | 6.4 / 10 | 5.7 / 10 |
Banking Index | 9.4 / 10 | 6.3 / 10 |
GeoStability Index | 7.0 / 10 | 7.4 / 10 |
Justice & Order Index | 6.1 / 10 | 6.8 / 10 |
Quality of Life Index | 8.0 / 10 | 8.0 / 10 |
Open Society Index | 5.3 / 10 | 6.5 / 10 |
Flight Index | 8.0 / 10 | 5.2 / 10 |
Environmental Quality Index | 7.3 / 10 | 8.2 / 10 |
English Index | 7.5 / 10 | 4.8 / 10 |
Wealth Protection Index | 9.3 / 10 | 8.0 / 10 |
| Dimension | Hong Kong | Panama |
|---|---|---|
| Corporate income tax | 16.5%Moderate | 25%Very high |
| Corporate tax basis | Pure territorial | Pure territorial |
| Personal income tax (marginal) | 17%Low | 25%Low |
| Personal tax basis | Territorial | Territorial |
| Population | 7.5 M×1.62 | 4.6 M |
| Area | 1,114 km² | 74,340 km²×67 |
| Population density | 6,741 /km² | 62 /km² |
| Capital | Hong Kong | Panama City |
| Currency | HKD (Hong Kong dollar) | PAB (Panamanian balboa) |
| Main airport | HKG (Hong Kong International Airport) | PTY (Tocumen International Airport) |
| Phone code | +852 | +507 |
| Internet TLD | .hk | .pa |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Hong Kong passport
#13
Henley rank
174
Visa-free destinations
Panama passport
#25
Henley rank
147
Visa-free destinations
For professionals who prioritize safetyshield index, Hong Kong leads with 9.0 / 10 versus 5.6 / 10 for Panama. On affordability index, Panama is at 6.9 / 10 compared with 3.6 / 10 for Hong Kong.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Hong Kong, Panama, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
Pick a nationality to see your visa rules for both countries.
Pick a nationality to see your visa rules for both countries.