| Dimension | Ireland | Sweden |
|---|---|---|
Lucky Nomads World Index | 7.26 / 10 | 7.15 / 10 |
SafetyShield Index | 9.0 / 10 | 8.2 / 10 |
Affordability Index | 4.4 / 10 | 4.6 / 10 |
Entry Ease Index | 6.7 / 10 | 6.8 / 10 |
Tax Freedom Index | 5.2 / 10 | 3.6 / 10 |
WiFi Index | 8.2 / 10 | 8.6 / 10 |
Admin Ease Index | 9.3 / 10 | 9.2 / 10 |
Healthcare Index | 8.6 / 10 | 8.7 / 10 |
City Comfort Index | 8.8 / 10 | 9.1 / 10 |
WeatherComfort Index | 4.8 / 10 | 4.4 / 10 |
Banking Index | 9.2 / 10 | 9.2 / 10 |
GeoStability Index | 8.5 / 10 | 8.3 / 10 |
Justice & Order Index | 8.6 / 10 | 9.0 / 10 |
Quality of Life Index | 8.3 / 10 | 8.5 / 10 |
Open Society Index | 8.8 / 10 | 9.1 / 10 |
Flight Index | 6.7 / 10 | 5.7 / 10 |
Environmental Quality Index | 8.9 / 10 | 9.3 / 10 |
English Index | 9.4 / 10 | 7.9 / 10 |
Wealth Protection Index | 7.9 / 10 | 9.0 / 10 |
AI Access Index | 8.0 / 10 | 8.3 / 10 |
Economic Openness Index | 8.3 / 10 | 8.4 / 10 |
Market Depth Index | 8.0 / 10 | 7.3 / 10 |
| Dimension | Ireland | Sweden |
|---|---|---|
| Corporate income tax | 12.5%Low | 20.6%High |
| Corporate tax basis | Worldwide | Worldwide |
| Personal income tax (marginal) | 40%Very high | 52.38%Very high |
| Personal tax basis | Worldwide | Worldwide |
| Population | 5.5 M | 10.6 M×1.94 |
| Area | 70,273 km² | 450,295 km²×6.41 |
| Population density | 78 /km² | 24 /km² |
| Capital | Dublin | Stockholm |
| Currency | EUR (Euro) | SEK (Swedish krona) |
| Main airport | DUB (Dublin Airport) | ARN (Stockholm Arlanda Airport) |
| Phone code | +353 | +46 |
| Internet TLD | .ie | .se |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Ireland passport
90.9
LN Passport Index (#1)
176
Visa-free destinations
Sweden passport
85.93
LN Passport Index (#8)
175
Visa-free destinations
For professionals who prioritize tax freedom index, Ireland leads with 5.2 / 10 versus 3.6 / 10 for Sweden. On english index, Ireland is at 9.4 / 10 compared with 7.9 / 10 for Sweden.

Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Ireland, Sweden, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
| Dimension | Ireland | Sweden |
|---|---|---|
Lucky Nomads World Index | 7.26 / 10 | 7.15 / 10 |
SafetyShield Index | 9.0 / 10 | 8.2 / 10 |
Affordability Index | 4.4 / 10 | 4.6 / 10 |
Entry Ease Index | 6.7 / 10 | 6.8 / 10 |
Tax Freedom Index | 5.2 / 10 | 3.6 / 10 |
WiFi Index | 8.2 / 10 | 8.6 / 10 |
Admin Ease Index | 9.3 / 10 | 9.2 / 10 |
Healthcare Index | 8.6 / 10 | 8.7 / 10 |
City Comfort Index | 8.8 / 10 | 9.1 / 10 |
WeatherComfort Index | 4.8 / 10 | 4.4 / 10 |
Banking Index | 9.2 / 10 | 9.2 / 10 |
GeoStability Index | 8.5 / 10 | 8.3 / 10 |
Justice & Order Index | 8.6 / 10 | 9.0 / 10 |
Quality of Life Index | 8.3 / 10 | 8.5 / 10 |
Open Society Index | 8.8 / 10 | 9.1 / 10 |
Flight Index | 6.7 / 10 | 5.7 / 10 |
Environmental Quality Index | 8.9 / 10 | 9.3 / 10 |
English Index | 9.4 / 10 | 7.9 / 10 |
Wealth Protection Index | 7.9 / 10 | 9.0 / 10 |
AI Access Index | 8.0 / 10 | 8.3 / 10 |
Economic Openness Index | 8.3 / 10 | 8.4 / 10 |
Market Depth Index | 8.0 / 10 | 7.3 / 10 |
| Dimension | Ireland | Sweden |
|---|---|---|
| Corporate income tax | 12.5%Low | 20.6%High |
| Corporate tax basis | Worldwide | Worldwide |
| Personal income tax (marginal) | 40%Very high | 52.38%Very high |
| Personal tax basis | Worldwide | Worldwide |
| Population | 5.5 M | 10.6 M×1.94 |
| Area | 70,273 km² | 450,295 km²×6.41 |
| Population density | 78 /km² | 24 /km² |
| Capital | Dublin | Stockholm |
| Currency | EUR (Euro) | SEK (Swedish krona) |
| Main airport | DUB (Dublin Airport) | ARN (Stockholm Arlanda Airport) |
| Phone code | +353 | +46 |
| Internet TLD | .ie | .se |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Ireland passport
90.9
LN Passport Index (#1)
176
Visa-free destinations
Sweden passport
85.93
LN Passport Index (#8)
175
Visa-free destinations
For professionals who prioritize tax freedom index, Ireland leads with 5.2 / 10 versus 3.6 / 10 for Sweden. On english index, Ireland is at 9.4 / 10 compared with 7.9 / 10 for Sweden.

Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Ireland, Sweden, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
Pick a nationality to see your visa rules for both countries.
Pick a nationality to see your visa rules for both countries.