Building this comparison
We are scoring both countries side by side. This takes a few seconds.
Building this comparison
We are scoring both countries side by side. This takes a few seconds.
| Dimension | Luxembourg | Sweden |
|---|---|---|
Lucky Nomads World Index | 7.17 / 10 | 7.19 / 10 |
SafetyShield Index | 9.0 / 10 | 8.2 / 10 |
Affordability Index | 3.8 / 10 | 4.6 / 10 |
| Dimension | Luxembourg | Sweden |
|---|---|---|
| Corporate income tax | 16%Moderate | 20.6%High |
Pick a nationality to see your visa rules for both countries.
For professionals who prioritize ai access index, Sweden leads with 8.3 / 10 versus 6.8 / 10 for Luxembourg. On tax freedom index, Luxembourg is at 4.5 / 10 compared with 3.6 / 10 for Sweden.

Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Luxembourg, Sweden, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
| Dimension | Luxembourg | Sweden |
|---|---|---|
Lucky Nomads World Index | 7.17 / 10 | 7.19 / 10 |
SafetyShield Index | 9.0 / 10 | 8.2 / 10 |
Affordability Index | 3.8 / 10 | 4.6 / 10 |
| Dimension | Luxembourg | Sweden |
|---|---|---|
| Corporate income tax | 16%Moderate | 20.6%High |
Pick a nationality to see your visa rules for both countries.
For professionals who prioritize ai access index, Sweden leads with 8.3 / 10 versus 6.8 / 10 for Luxembourg. On tax freedom index, Luxembourg is at 4.5 / 10 compared with 3.6 / 10 for Sweden.

Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Luxembourg, Sweden, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
Entry Ease Index |
| 6.8 / 10 |
| 6.8 / 10 |
Tax Freedom Index | 4.5 / 10 | 3.6 / 10 |
WiFi Index | 8.6 / 10 | 8.6 / 10 |
Admin Ease Index | 9.3 / 10 | 9.2 / 10 |
Healthcare Index | 8.7 / 10 | 8.7 / 10 |
City Comfort Index | 9.1 / 10 | 9.1 / 10 |
WeatherComfort Index | 4.9 / 10 | 4.4 / 10 |
Banking Index | 9.2 / 10 | 9.2 / 10 |
GeoStability Index | 9.0 / 10 | 8.3 / 10 |
Justice & Order Index | 8.8 / 10 | 9.0 / 10 |
Quality of Life Index | 8.4 / 10 | 8.5 / 10 |
Open Society Index | 8.7 / 10 | 9.1 / 10 |
Flight Index | 6.1 / 10 | 5.7 / 10 |
Environmental Quality Index | 8.8 / 10 | 9.3 / 10 |
English Index | 7.3 / 10 | 7.9 / 10 |
Wealth Protection Index | 9.3 / 10 | 9.0 / 10 |
AI Access Index | 6.8 / 10 | 8.3 / 10 |
Economic Openness Index | 8.8 / 10 | 8.4 / 10 |
Market Depth Index | 6.7 / 10 | 7.3 / 10 |
ClimateShield Index | — | — |
| Corporate tax basis |
Worldwide |
Worldwide |
| Personal income tax (marginal) | 45.78%Very high | 52.38%Very high |
| Personal tax basis | Worldwide | Worldwide |
| Population | 691 k | 10.6 M×15 |
| Area | 2,586 km² | 450,295 km²×174 |
| Population density | 267 /km² | 24 /km² |
| Capital | Luxembourg City | Stockholm |
| Currency | EUR (Euro) | SEK (Swedish krona) |
| Main airport | LUX (Luxembourg Airport (Findel)) | ARN (Stockholm Arlanda Airport) |
| Phone code | +352 | +46 |
| Internet TLD | .lu | .se |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Entry Ease Index |
| 6.8 / 10 |
| 6.8 / 10 |
Tax Freedom Index | 4.5 / 10 | 3.6 / 10 |
WiFi Index | 8.6 / 10 | 8.6 / 10 |
Admin Ease Index | 9.3 / 10 | 9.2 / 10 |
Healthcare Index | 8.7 / 10 | 8.7 / 10 |
City Comfort Index | 9.1 / 10 | 9.1 / 10 |
WeatherComfort Index | 4.9 / 10 | 4.4 / 10 |
Banking Index | 9.2 / 10 | 9.2 / 10 |
GeoStability Index | 9.0 / 10 | 8.3 / 10 |
Justice & Order Index | 8.8 / 10 | 9.0 / 10 |
Quality of Life Index | 8.4 / 10 | 8.5 / 10 |
Open Society Index | 8.7 / 10 | 9.1 / 10 |
Flight Index | 6.1 / 10 | 5.7 / 10 |
Environmental Quality Index | 8.8 / 10 | 9.3 / 10 |
English Index | 7.3 / 10 | 7.9 / 10 |
Wealth Protection Index | 9.3 / 10 | 9.0 / 10 |
AI Access Index | 6.8 / 10 | 8.3 / 10 |
Economic Openness Index | 8.8 / 10 | 8.4 / 10 |
Market Depth Index | 6.7 / 10 | 7.3 / 10 |
ClimateShield Index | — | — |
| Corporate tax basis |
Worldwide |
Worldwide |
| Personal income tax (marginal) | 45.78%Very high | 52.38%Very high |
| Personal tax basis | Worldwide | Worldwide |
| Population | 691 k | 10.6 M×15 |
| Area | 2,586 km² | 450,295 km²×174 |
| Population density | 267 /km² | 24 /km² |
| Capital | Luxembourg City | Stockholm |
| Currency | EUR (Euro) | SEK (Swedish krona) |
| Main airport | LUX (Luxembourg Airport (Findel)) | ARN (Stockholm Arlanda Airport) |
| Phone code | +352 | +46 |
| Internet TLD | .lu | .se |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Luxembourg passport
85.32
LN Passport Index (#13)
175
Visa-free destinations
Sweden passport
85.96
LN Passport Index (#8)
175
Visa-free destinations
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Luxembourg passport
85.32
LN Passport Index (#13)
175
Visa-free destinations
Sweden passport
85.96
LN Passport Index (#8)
175
Visa-free destinations