| Dimension | Malaysia | Panama |
|---|---|---|
Lucky Nomads World Index | 7.41 / 10 | 7.07 / 10 |
SafetyShield Index | 8.3 / 10 | 5.6 / 10 |
Affordability Index | 7.7 / 10 | 6.9 / 10 |
Entry Ease Index | 6.6 / 10 | 6.9 / 10 |
Tax Freedom Index | 7.7 / 10 | 8.7 / 10 |
WiFi Index | 8.5 / 10 | 7.7 / 10 |
Admin Ease Index | 8.0 / 10 | 6.6 / 10 |
Healthcare Index | 7.9 / 10 | 7.8 / 10 |
City Comfort Index | 8.5 / 10 | 7.7 / 10 |
WeatherComfort Index | 5.5 / 10 | 5.7 / 10 |
Banking Index | 7.7 / 10 | 6.3 / 10 |
GeoStability Index | 7.7 / 10 | 7.4 / 10 |
Justice & Order Index | 6.0 / 10 | 6.8 / 10 |
Quality of Life Index | 7.6 / 10 | 8.0 / 10 |
Open Society Index | 5.1 / 10 | 6.5 / 10 |
Flight Index | 6.1 / 10 | 5.2 / 10 |
Environmental Quality Index | 7.3 / 10 | 8.2 / 10 |
English Index | 6.7 / 10 | 4.8 / 10 |
Wealth Protection Index | 8.3 / 10 | 8.0 / 10 |
| Dimension | Malaysia | Panama |
|---|---|---|
| Corporate income tax | 24%High | 25%Very high |
| Corporate tax basis | Modified remittance basis | Pure territorial |
| Personal income tax (marginal) | 30%Moderate | 25%Low |
| Personal tax basis | Remittance basis | Territorial |
| Population | 34.2 M×7.39 | 4.6 M |
| Area | 329,847 km²×4.44 | 74,340 km² |
| Population density | 104 /km² | 62 /km² |
| Capital | Kuala Lumpur | Panama City |
| Currency | MYR (Malaysian ringgit) | PAB (Panamanian balboa) |
| Main airport | KUL (Kuala Lumpur International Airport) | PTY (Tocumen International Airport) |
| Phone code | +60 | +507 |
| Internet TLD | .my | .pa |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Malaysia passport
#6
Henley rank
183
Visa-free destinations
Panama passport
#25
Henley rank
147
Visa-free destinations
For professionals who prioritize safetyshield index, Malaysia leads with 8.3 / 10 versus 5.6 / 10 for Panama. On english index, Malaysia is at 6.7 / 10 compared with 4.8 / 10 for Panama.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Malaysia, Panama, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
| Dimension | Malaysia | Panama |
|---|---|---|
Lucky Nomads World Index | 7.41 / 10 | 7.07 / 10 |
SafetyShield Index | 8.3 / 10 | 5.6 / 10 |
Affordability Index | 7.7 / 10 | 6.9 / 10 |
Entry Ease Index | 6.6 / 10 | 6.9 / 10 |
Tax Freedom Index | 7.7 / 10 | 8.7 / 10 |
WiFi Index | 8.5 / 10 | 7.7 / 10 |
Admin Ease Index | 8.0 / 10 | 6.6 / 10 |
Healthcare Index | 7.9 / 10 | 7.8 / 10 |
City Comfort Index | 8.5 / 10 | 7.7 / 10 |
WeatherComfort Index | 5.5 / 10 | 5.7 / 10 |
Banking Index | 7.7 / 10 | 6.3 / 10 |
GeoStability Index | 7.7 / 10 | 7.4 / 10 |
Justice & Order Index | 6.0 / 10 | 6.8 / 10 |
Quality of Life Index | 7.6 / 10 | 8.0 / 10 |
Open Society Index | 5.1 / 10 | 6.5 / 10 |
Flight Index | 6.1 / 10 | 5.2 / 10 |
Environmental Quality Index | 7.3 / 10 | 8.2 / 10 |
English Index | 6.7 / 10 | 4.8 / 10 |
Wealth Protection Index | 8.3 / 10 | 8.0 / 10 |
| Dimension | Malaysia | Panama |
|---|---|---|
| Corporate income tax | 24%High | 25%Very high |
| Corporate tax basis | Modified remittance basis | Pure territorial |
| Personal income tax (marginal) | 30%Moderate | 25%Low |
| Personal tax basis | Remittance basis | Territorial |
| Population | 34.2 M×7.39 | 4.6 M |
| Area | 329,847 km²×4.44 | 74,340 km² |
| Population density | 104 /km² | 62 /km² |
| Capital | Kuala Lumpur | Panama City |
| Currency | MYR (Malaysian ringgit) | PAB (Panamanian balboa) |
| Main airport | KUL (Kuala Lumpur International Airport) | PTY (Tocumen International Airport) |
| Phone code | +60 | +507 |
| Internet TLD | .my | .pa |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Malaysia passport
#6
Henley rank
183
Visa-free destinations
Panama passport
#25
Henley rank
147
Visa-free destinations
For professionals who prioritize safetyshield index, Malaysia leads with 8.3 / 10 versus 5.6 / 10 for Panama. On english index, Malaysia is at 6.7 / 10 compared with 4.8 / 10 for Panama.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Malaysia, Panama, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
Pick a nationality to see your visa rules for both countries.
Pick a nationality to see your visa rules for both countries.