| Dimension | Mexico | Panama |
|---|---|---|
Lucky Nomads World Index | 6.56 / 10 | 7.07 / 10 |
SafetyShield Index | 4.5 / 10 | 5.6 / 10 |
Affordability Index | 7.7 / 10 | 6.9 / 10 |
Entry Ease Index | 7.2 / 10 | 6.9 / 10 |
Tax Freedom Index | 5.0 / 10 | 8.7 / 10 |
WiFi Index | 7.3 / 10 | 7.7 / 10 |
Admin Ease Index | 6.0 / 10 | 6.6 / 10 |
Healthcare Index | 8.0 / 10 | 7.8 / 10 |
City Comfort Index | 7.6 / 10 | 7.7 / 10 |
WeatherComfort Index | 7.8 / 10 | 5.7 / 10 |
Banking Index | 5.8 / 10 | 6.3 / 10 |
GeoStability Index | 5.5 / 10 | 7.4 / 10 |
Justice & Order Index | 4.2 / 10 | 6.8 / 10 |
Quality of Life Index | 7.5 / 10 | 8.0 / 10 |
Open Society Index | 6.3 / 10 | 6.5 / 10 |
Flight Index | 4.8 / 10 | 5.2 / 10 |
Environmental Quality Index | 7.2 / 10 | 8.2 / 10 |
English Index | 5.1 / 10 | 4.8 / 10 |
Wealth Protection Index | 7.9 / 10 | 8.0 / 10 |
| Dimension | Mexico | Panama |
|---|---|---|
| Corporate income tax | 30%Very high | 25%Very high |
| Corporate tax basis | Worldwide | Pure territorial |
| Personal income tax (marginal) | 35%Moderate | 25%Low |
| Personal tax basis | Worldwide | Territorial |
| Population | 133.0 M×29 | 4.6 M |
| Area | 1,964,375 km²×26 | 74,340 km² |
| Population density | 68 /km² | 62 /km² |
| Capital | Mexico City | Panama City |
| Currency | MXN (Mexican peso) | PAB (Panamanian balboa) |
| Main airport | MEX (Mexico City International Airport) | PTY (Tocumen International Airport) |
| Phone code | +52 | +507 |
| Internet TLD | .mx | .pa |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Mexico passport
#20
Henley rank
156
Visa-free destinations
Panama passport
#25
Henley rank
147
Visa-free destinations
For professionals who prioritize tax freedom index, Panama leads with 8.7 / 10 versus 5.0 / 10 for Mexico. On justice & order index, Panama is at 6.8 / 10 compared with 4.2 / 10 for Mexico.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Mexico, Panama, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
| Dimension | Mexico | Panama |
|---|---|---|
Lucky Nomads World Index | 6.56 / 10 | 7.07 / 10 |
SafetyShield Index | 4.5 / 10 | 5.6 / 10 |
Affordability Index | 7.7 / 10 | 6.9 / 10 |
Entry Ease Index | 7.2 / 10 | 6.9 / 10 |
Tax Freedom Index | 5.0 / 10 | 8.7 / 10 |
WiFi Index | 7.3 / 10 | 7.7 / 10 |
Admin Ease Index | 6.0 / 10 | 6.6 / 10 |
Healthcare Index | 8.0 / 10 | 7.8 / 10 |
City Comfort Index | 7.6 / 10 | 7.7 / 10 |
WeatherComfort Index | 7.8 / 10 | 5.7 / 10 |
Banking Index | 5.8 / 10 | 6.3 / 10 |
GeoStability Index | 5.5 / 10 | 7.4 / 10 |
Justice & Order Index | 4.2 / 10 | 6.8 / 10 |
Quality of Life Index | 7.5 / 10 | 8.0 / 10 |
Open Society Index | 6.3 / 10 | 6.5 / 10 |
Flight Index | 4.8 / 10 | 5.2 / 10 |
Environmental Quality Index | 7.2 / 10 | 8.2 / 10 |
English Index | 5.1 / 10 | 4.8 / 10 |
Wealth Protection Index | 7.9 / 10 | 8.0 / 10 |
| Dimension | Mexico | Panama |
|---|---|---|
| Corporate income tax | 30%Very high | 25%Very high |
| Corporate tax basis | Worldwide | Pure territorial |
| Personal income tax (marginal) | 35%Moderate | 25%Low |
| Personal tax basis | Worldwide | Territorial |
| Population | 133.0 M×29 | 4.6 M |
| Area | 1,964,375 km²×26 | 74,340 km² |
| Population density | 68 /km² | 62 /km² |
| Capital | Mexico City | Panama City |
| Currency | MXN (Mexican peso) | PAB (Panamanian balboa) |
| Main airport | MEX (Mexico City International Airport) | PTY (Tocumen International Airport) |
| Phone code | +52 | +507 |
| Internet TLD | .mx | .pa |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Mexico passport
#20
Henley rank
156
Visa-free destinations
Panama passport
#25
Henley rank
147
Visa-free destinations
For professionals who prioritize tax freedom index, Panama leads with 8.7 / 10 versus 5.0 / 10 for Mexico. On justice & order index, Panama is at 6.8 / 10 compared with 4.2 / 10 for Mexico.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Mexico, Panama, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
Pick a nationality to see your visa rules for both countries.
Pick a nationality to see your visa rules for both countries.