| Dimension | Panama | Singapore |
|---|---|---|
Lucky Nomads World Index | 7.07 / 10 | 7.63 / 10 |
SafetyShield Index | 5.6 / 10 | 9.4 / 10 |
Affordability Index | 6.9 / 10 | 3.8 / 10 |
Entry Ease Index | 6.9 / 10 | 7.5 / 10 |
Tax Freedom Index | 8.7 / 10 | 8.5 / 10 |
WiFi Index | 7.7 / 10 | 9.3 / 10 |
Admin Ease Index | 6.6 / 10 | 9.7 / 10 |
Healthcare Index | 7.8 / 10 | 8.4 / 10 |
City Comfort Index | 7.7 / 10 | 9.4 / 10 |
WeatherComfort Index | 5.7 / 10 | 5.6 / 10 |
Banking Index | 6.3 / 10 | 9.5 / 10 |
GeoStability Index | 7.4 / 10 | 8.8 / 10 |
Justice & Order Index | 6.8 / 10 | 7.9 / 10 |
Quality of Life Index | 8.0 / 10 | 8.3 / 10 |
Open Society Index | 6.5 / 10 | 5.9 / 10 |
Flight Index | 5.2 / 10 | 8.9 / 10 |
Environmental Quality Index | 8.2 / 10 | 8.5 / 10 |
English Index | 4.8 / 10 | 8.9 / 10 |
Wealth Protection Index | 8.0 / 10 | 9.5 / 10 |
| Dimension | Panama | Singapore |
|---|---|---|
| Corporate income tax | 25%Very high | 17%Moderate |
| Corporate tax basis | Pure territorial | Modified remittance basis |
| Personal income tax (marginal) | 25%Low | 24%Low |
| Personal tax basis | Territorial | Territorial |
| Population | 4.6 M | 6.1 M×1.32 |
| Area | 74,340 km²×101 | 735 km² |
| Population density | 62 /km² | 8,313 /km² |
| Capital | Panama City | Singapore |
| Currency | PAB (Panamanian balboa) | SGD (Singapore dollar) |
| Main airport | PTY (Tocumen International Airport) | SIN (Singapore Changi Airport) |
| Phone code | +507 | +65 |
| Internet TLD | .pa | .sg |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Panama passport
#25
Henley rank
147
Visa-free destinations
Singapore passport
#1
Henley rank
192
Visa-free destinations
For professionals who prioritize english index, Singapore leads with 8.9 / 10 versus 4.8 / 10 for Panama. On safetyshield index, Singapore is at 9.4 / 10 compared with 5.6 / 10 for Panama.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Panama, Singapore, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
| Dimension | Panama | Singapore |
|---|---|---|
Lucky Nomads World Index | 7.07 / 10 | 7.63 / 10 |
SafetyShield Index | 5.6 / 10 | 9.4 / 10 |
Affordability Index | 6.9 / 10 | 3.8 / 10 |
Entry Ease Index | 6.9 / 10 | 7.5 / 10 |
Tax Freedom Index | 8.7 / 10 | 8.5 / 10 |
WiFi Index | 7.7 / 10 | 9.3 / 10 |
Admin Ease Index | 6.6 / 10 | 9.7 / 10 |
Healthcare Index | 7.8 / 10 | 8.4 / 10 |
City Comfort Index | 7.7 / 10 | 9.4 / 10 |
WeatherComfort Index | 5.7 / 10 | 5.6 / 10 |
Banking Index | 6.3 / 10 | 9.5 / 10 |
GeoStability Index | 7.4 / 10 | 8.8 / 10 |
Justice & Order Index | 6.8 / 10 | 7.9 / 10 |
Quality of Life Index | 8.0 / 10 | 8.3 / 10 |
Open Society Index | 6.5 / 10 | 5.9 / 10 |
Flight Index | 5.2 / 10 | 8.9 / 10 |
Environmental Quality Index | 8.2 / 10 | 8.5 / 10 |
English Index | 4.8 / 10 | 8.9 / 10 |
Wealth Protection Index | 8.0 / 10 | 9.5 / 10 |
| Dimension | Panama | Singapore |
|---|---|---|
| Corporate income tax | 25%Very high | 17%Moderate |
| Corporate tax basis | Pure territorial | Modified remittance basis |
| Personal income tax (marginal) | 25%Low | 24%Low |
| Personal tax basis | Territorial | Territorial |
| Population | 4.6 M | 6.1 M×1.32 |
| Area | 74,340 km²×101 | 735 km² |
| Population density | 62 /km² | 8,313 /km² |
| Capital | Panama City | Singapore |
| Currency | PAB (Panamanian balboa) | SGD (Singapore dollar) |
| Main airport | PTY (Tocumen International Airport) | SIN (Singapore Changi Airport) |
| Phone code | +507 | +65 |
| Internet TLD | .pa | .sg |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Panama passport
#25
Henley rank
147
Visa-free destinations
Singapore passport
#1
Henley rank
192
Visa-free destinations
For professionals who prioritize english index, Singapore leads with 8.9 / 10 versus 4.8 / 10 for Panama. On safetyshield index, Singapore is at 9.4 / 10 compared with 5.6 / 10 for Panama.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Panama, Singapore, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
Pick a nationality to see your visa rules for both countries.
Pick a nationality to see your visa rules for both countries.