| Dimension | Panama | United Arab Emirates |
|---|---|---|
Lucky Nomads World Index | 7.07 / 10 | 7.47 / 10 |
SafetyShield Index | 5.6 / 10 | 8.7 / 10 |
Affordability Index | 6.9 / 10 | 5.2 / 10 |
Entry Ease Index | 6.9 / 10 | 6.3 / 10 |
Tax Freedom Index | 8.7 / 10 | 9.6 / 10 |
WiFi Index | 7.7 / 10 | 9.7 / 10 |
Admin Ease Index | 6.6 / 10 | 8.6 / 10 |
Healthcare Index | 7.8 / 10 | 8.3 / 10 |
City Comfort Index | 7.7 / 10 | 9.1 / 10 |
WeatherComfort Index | 5.7 / 10 | 7.2 / 10 |
Banking Index | 6.3 / 10 | 7.6 / 10 |
GeoStability Index | 7.4 / 10 | 7.8 / 10 |
Justice & Order Index | 6.8 / 10 | 5.8 / 10 |
Quality of Life Index | 8.0 / 10 | 8.1 / 10 |
Open Society Index | 6.5 / 10 | 3.6 / 10 |
Flight Index | 5.2 / 10 | 9.8 / 10 |
Environmental Quality Index | 8.2 / 10 | 6.0 / 10 |
English Index | 4.8 / 10 | 6.0 / 10 |
Wealth Protection Index | 8.0 / 10 | 8.5 / 10 |
| Dimension | Panama | United Arab Emirates |
|---|---|---|
| Corporate income tax | 25%Very high | 9%Ultra low |
| Corporate tax basis | Pure territorial | Residence-based |
| Personal income tax (marginal) | 25%Low | 0%Ultra low |
| Personal tax basis | Territorial | No personal income tax |
| Population | 4.6 M | 11.6 M×2.50 |
| Area | 74,340 km² | 83,600 km² |
| Population density | 62 /km² | 138 /km² |
| Capital | Panama City | Abu Dhabi |
| Currency | PAB (Panamanian balboa) | AED (United Arab Emirates dirham) |
| Main airport | PTY (Tocumen International Airport) | DXB (Dubai International Airport) |
| Phone code | +507 | +971 |
| Internet TLD | .pa | .ae |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Panama passport
#25
Henley rank
147
Visa-free destinations
United Arab Emirates passport
#2
Henley rank
187
Visa-free destinations
For professionals who prioritize flight index, United Arab Emirates leads with 9.8 / 10 versus 5.2 / 10 for Panama. On safetyshield index, United Arab Emirates is at 8.7 / 10 compared with 5.6 / 10 for Panama.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Panama, United Arab Emirates, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
| Dimension | Panama | United Arab Emirates |
|---|---|---|
Lucky Nomads World Index | 7.07 / 10 | 7.47 / 10 |
SafetyShield Index | 5.6 / 10 | 8.7 / 10 |
Affordability Index | 6.9 / 10 | 5.2 / 10 |
Entry Ease Index | 6.9 / 10 | 6.3 / 10 |
Tax Freedom Index | 8.7 / 10 | 9.6 / 10 |
WiFi Index | 7.7 / 10 | 9.7 / 10 |
Admin Ease Index | 6.6 / 10 | 8.6 / 10 |
Healthcare Index | 7.8 / 10 | 8.3 / 10 |
City Comfort Index | 7.7 / 10 | 9.1 / 10 |
WeatherComfort Index | 5.7 / 10 | 7.2 / 10 |
Banking Index | 6.3 / 10 | 7.6 / 10 |
GeoStability Index | 7.4 / 10 | 7.8 / 10 |
Justice & Order Index | 6.8 / 10 | 5.8 / 10 |
Quality of Life Index | 8.0 / 10 | 8.1 / 10 |
Open Society Index | 6.5 / 10 | 3.6 / 10 |
Flight Index | 5.2 / 10 | 9.8 / 10 |
Environmental Quality Index | 8.2 / 10 | 6.0 / 10 |
English Index | 4.8 / 10 | 6.0 / 10 |
Wealth Protection Index | 8.0 / 10 | 8.5 / 10 |
| Dimension | Panama | United Arab Emirates |
|---|---|---|
| Corporate income tax | 25%Very high | 9%Ultra low |
| Corporate tax basis | Pure territorial | Residence-based |
| Personal income tax (marginal) | 25%Low | 0%Ultra low |
| Personal tax basis | Territorial | No personal income tax |
| Population | 4.6 M | 11.6 M×2.50 |
| Area | 74,340 km² | 83,600 km² |
| Population density | 62 /km² | 138 /km² |
| Capital | Panama City | Abu Dhabi |
| Currency | PAB (Panamanian balboa) | AED (United Arab Emirates dirham) |
| Main airport | PTY (Tocumen International Airport) | DXB (Dubai International Airport) |
| Phone code | +507 | +971 |
| Internet TLD | .pa | .ae |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Panama passport
#25
Henley rank
147
Visa-free destinations
United Arab Emirates passport
#2
Henley rank
187
Visa-free destinations
For professionals who prioritize flight index, United Arab Emirates leads with 9.8 / 10 versus 5.2 / 10 for Panama. On safetyshield index, United Arab Emirates is at 8.7 / 10 compared with 5.6 / 10 for Panama.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Panama, United Arab Emirates, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
Pick a nationality to see your visa rules for both countries.
Pick a nationality to see your visa rules for both countries.