| Dimension | Hong Kong | Switzerland |
|---|---|---|
Lucky Nomads World Index | 7.34 / 10 | 6.74 / 10 |
SafetyShield Index | 9.0 / 10 | 9.1 / 10 |
Affordability Index | 3.6 / 10 | 1.7 / 10 |
Entry Ease Index | 7.4 / 10 | 6.8 / 10 |
Tax Freedom Index | 9.0 / 10 | 5.0 / 10 |
WiFi Index | 8.8 / 10 | 8.7 / 10 |
Admin Ease Index | 9.3 / 10 | 9.3 / 10 |
Healthcare Index | 8.2 / 10 | 8.6 / 10 |
City Comfort Index | 9.1 / 10 | 9.3 / 10 |
WeatherComfort Index | 6.4 / 10 | 5.2 / 10 |
Banking Index | 9.4 / 10 | 9.2 / 10 |
GeoStability Index | 7.0 / 10 | 8.8 / 10 |
Justice & Order Index | 6.1 / 10 | 8.9 / 10 |
Quality of Life Index | 8.0 / 10 | 8.4 / 10 |
Open Society Index | 5.3 / 10 | 8.8 / 10 |
Flight Index | 8.0 / 10 | 6.5 / 10 |
Environmental Quality Index | 7.3 / 10 | 8.9 / 10 |
English Index | 7.5 / 10 | 7.4 / 10 |
Wealth Protection Index | 9.3 / 10 | 8.0 / 10 |
| Dimension | Hong Kong | Switzerland |
|---|---|---|
| Corporate income tax | 16.5%Moderate | 14.43%Low |
| Corporate tax basis | Pure territorial | Residence-based |
| Personal income tax (marginal) | 17%Low | 41.5%High |
| Personal tax basis | Territorial | Worldwide |
| Population | 7.5 M | 9.1 M×1.21 |
| Area | 1,114 km² | 41,285 km²×37 |
| Population density | 6,741 /km² | 220 /km² |
| Capital | Hong Kong | Bern |
| Currency | HKD (Hong Kong dollar) | CHF (Swiss franc) |
| Main airport | HKG (Hong Kong International Airport) | ZRH (Zurich Airport) |
| Phone code | +852 | +41 |
| Internet TLD | .hk | .ch |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Hong Kong passport
#13
Henley rank
174
Visa-free destinations
Switzerland passport
#4
Henley rank
185
Visa-free destinations
For professionals who prioritize tax freedom index, Hong Kong leads with 9.0 / 10 versus 5.0 / 10 for Switzerland. On open society index, Switzerland is at 8.8 / 10 compared with 5.3 / 10 for Hong Kong.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Hong Kong, Switzerland, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
| Dimension | Hong Kong | Switzerland |
|---|---|---|
Lucky Nomads World Index | 7.34 / 10 | 6.74 / 10 |
SafetyShield Index | 9.0 / 10 | 9.1 / 10 |
Affordability Index | 3.6 / 10 | 1.7 / 10 |
Entry Ease Index | 7.4 / 10 | 6.8 / 10 |
Tax Freedom Index | 9.0 / 10 | 5.0 / 10 |
WiFi Index | 8.8 / 10 | 8.7 / 10 |
Admin Ease Index | 9.3 / 10 | 9.3 / 10 |
Healthcare Index | 8.2 / 10 | 8.6 / 10 |
City Comfort Index | 9.1 / 10 | 9.3 / 10 |
WeatherComfort Index | 6.4 / 10 | 5.2 / 10 |
Banking Index | 9.4 / 10 | 9.2 / 10 |
GeoStability Index | 7.0 / 10 | 8.8 / 10 |
Justice & Order Index | 6.1 / 10 | 8.9 / 10 |
Quality of Life Index | 8.0 / 10 | 8.4 / 10 |
Open Society Index | 5.3 / 10 | 8.8 / 10 |
Flight Index | 8.0 / 10 | 6.5 / 10 |
Environmental Quality Index | 7.3 / 10 | 8.9 / 10 |
English Index | 7.5 / 10 | 7.4 / 10 |
Wealth Protection Index | 9.3 / 10 | 8.0 / 10 |
| Dimension | Hong Kong | Switzerland |
|---|---|---|
| Corporate income tax | 16.5%Moderate | 14.43%Low |
| Corporate tax basis | Pure territorial | Residence-based |
| Personal income tax (marginal) | 17%Low | 41.5%High |
| Personal tax basis | Territorial | Worldwide |
| Population | 7.5 M | 9.1 M×1.21 |
| Area | 1,114 km² | 41,285 km²×37 |
| Population density | 6,741 /km² | 220 /km² |
| Capital | Hong Kong | Bern |
| Currency | HKD (Hong Kong dollar) | CHF (Swiss franc) |
| Main airport | HKG (Hong Kong International Airport) | ZRH (Zurich Airport) |
| Phone code | +852 | +41 |
| Internet TLD | .hk | .ch |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Hong Kong passport
#13
Henley rank
174
Visa-free destinations
Switzerland passport
#4
Henley rank
185
Visa-free destinations
For professionals who prioritize tax freedom index, Hong Kong leads with 9.0 / 10 versus 5.0 / 10 for Switzerland. On open society index, Switzerland is at 8.8 / 10 compared with 5.3 / 10 for Hong Kong.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Hong Kong, Switzerland, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
Pick a nationality to see your visa rules for both countries.
Pick a nationality to see your visa rules for both countries.