| Dimension | Switzerland | Thailand |
|---|---|---|
Lucky Nomads World Index | 6.74 / 10 | 6.91 / 10 |
SafetyShield Index | 9.1 / 10 | 6.9 / 10 |
Affordability Index | 1.7 / 10 | 7.7 / 10 |
Entry Ease Index | 6.8 / 10 | 5.5 / 10 |
Tax Freedom Index | 5.0 / 10 | 7.1 / 10 |
WiFi Index | 8.7 / 10 | 8.7 / 10 |
Admin Ease Index | 9.3 / 10 | 6.8 / 10 |
Healthcare Index | 8.6 / 10 | 7.9 / 10 |
City Comfort Index | 9.3 / 10 | 8.1 / 10 |
WeatherComfort Index | 5.2 / 10 | 4.8 / 10 |
Banking Index | 9.2 / 10 | 7.9 / 10 |
GeoStability Index | 8.8 / 10 | 6.2 / 10 |
Justice & Order Index | 8.9 / 10 | 5.1 / 10 |
Quality of Life Index | 8.4 / 10 | 7.5 / 10 |
Open Society Index | 8.8 / 10 | 5.7 / 10 |
Flight Index | 6.5 / 10 | 6.3 / 10 |
Environmental Quality Index | 8.9 / 10 | 6.6 / 10 |
English Index | 7.4 / 10 | 4.5 / 10 |
Wealth Protection Index | 8.0 / 10 | 7.4 / 10 |
| Dimension | Switzerland | Thailand |
|---|---|---|
| Corporate income tax | 14.43%Low | 20%High |
| Corporate tax basis | Residence-based | Worldwide |
| Personal income tax (marginal) | 41.5%High | 35%Moderate |
| Personal tax basis | Worldwide | Remittance basis |
| Population | 9.1 M | 71.6 M×7.86 |
| Area | 41,285 km² | 513,120 km²×12 |
| Population density | 220 /km² | 139 /km² |
| Capital | Bern | Bangkok |
| Currency | CHF (Swiss franc) | THB (Thai Baht) |
| Main airport | ZRH (Zurich Airport) | BKK (Suvarnabhumi Airport) |
| Phone code | +41 | +66 |
| Internet TLD | .ch | .th |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Switzerland passport
#4
Henley rank
185
Visa-free destinations
Thailand passport
#59
Henley rank
76
Visa-free destinations
For professionals who prioritize affordability index, Thailand leads with 7.7 / 10 versus 1.7 / 10 for Switzerland. On justice & order index, Switzerland is at 8.9 / 10 compared with 5.1 / 10 for Thailand.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Switzerland, Thailand, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
| Dimension | Switzerland | Thailand |
|---|---|---|
Lucky Nomads World Index | 6.74 / 10 | 6.91 / 10 |
SafetyShield Index | 9.1 / 10 | 6.9 / 10 |
Affordability Index | 1.7 / 10 | 7.7 / 10 |
Entry Ease Index | 6.8 / 10 | 5.5 / 10 |
Tax Freedom Index | 5.0 / 10 | 7.1 / 10 |
WiFi Index | 8.7 / 10 | 8.7 / 10 |
Admin Ease Index | 9.3 / 10 | 6.8 / 10 |
Healthcare Index | 8.6 / 10 | 7.9 / 10 |
City Comfort Index | 9.3 / 10 | 8.1 / 10 |
WeatherComfort Index | 5.2 / 10 | 4.8 / 10 |
Banking Index | 9.2 / 10 | 7.9 / 10 |
GeoStability Index | 8.8 / 10 | 6.2 / 10 |
Justice & Order Index | 8.9 / 10 | 5.1 / 10 |
Quality of Life Index | 8.4 / 10 | 7.5 / 10 |
Open Society Index | 8.8 / 10 | 5.7 / 10 |
Flight Index | 6.5 / 10 | 6.3 / 10 |
Environmental Quality Index | 8.9 / 10 | 6.6 / 10 |
English Index | 7.4 / 10 | 4.5 / 10 |
Wealth Protection Index | 8.0 / 10 | 7.4 / 10 |
| Dimension | Switzerland | Thailand |
|---|---|---|
| Corporate income tax | 14.43%Low | 20%High |
| Corporate tax basis | Residence-based | Worldwide |
| Personal income tax (marginal) | 41.5%High | 35%Moderate |
| Personal tax basis | Worldwide | Remittance basis |
| Population | 9.1 M | 71.6 M×7.86 |
| Area | 41,285 km² | 513,120 km²×12 |
| Population density | 220 /km² | 139 /km² |
| Capital | Bern | Bangkok |
| Currency | CHF (Swiss franc) | THB (Thai Baht) |
| Main airport | ZRH (Zurich Airport) | BKK (Suvarnabhumi Airport) |
| Phone code | +41 | +66 |
| Internet TLD | .ch | .th |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Switzerland passport
#4
Henley rank
185
Visa-free destinations
Thailand passport
#59
Henley rank
76
Visa-free destinations
For professionals who prioritize affordability index, Thailand leads with 7.7 / 10 versus 1.7 / 10 for Switzerland. On justice & order index, Switzerland is at 8.9 / 10 compared with 5.1 / 10 for Thailand.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Switzerland, Thailand, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
Pick a nationality to see your visa rules for both countries.
Pick a nationality to see your visa rules for both countries.