| Dimension | Mexico | Switzerland |
|---|---|---|
Lucky Nomads World Index | 6.56 / 10 | 6.74 / 10 |
SafetyShield Index | 4.5 / 10 | 9.1 / 10 |
Affordability Index | 7.7 / 10 | 1.7 / 10 |
Entry Ease Index | 7.2 / 10 | 6.8 / 10 |
Tax Freedom Index | 5.0 / 10 | 5.0 / 10 |
WiFi Index | 7.3 / 10 | 8.7 / 10 |
Admin Ease Index | 6.0 / 10 | 9.3 / 10 |
Healthcare Index | 8.0 / 10 | 8.6 / 10 |
City Comfort Index | 7.6 / 10 | 9.3 / 10 |
WeatherComfort Index | 7.8 / 10 | 5.2 / 10 |
Banking Index | 5.8 / 10 | 9.2 / 10 |
GeoStability Index | 5.5 / 10 | 8.8 / 10 |
Justice & Order Index | 4.2 / 10 | 8.9 / 10 |
Quality of Life Index | 7.5 / 10 | 8.4 / 10 |
Open Society Index | 6.3 / 10 | 8.8 / 10 |
Flight Index | 4.8 / 10 | 6.5 / 10 |
Environmental Quality Index | 7.2 / 10 | 8.9 / 10 |
English Index | 5.1 / 10 | 7.4 / 10 |
Wealth Protection Index | 7.9 / 10 | 8.0 / 10 |
| Dimension | Mexico | Switzerland |
|---|---|---|
| Corporate income tax | 30%Very high | 14.43%Low |
| Corporate tax basis | Worldwide | Residence-based |
| Personal income tax (marginal) | 35%Moderate | 41.5%High |
| Personal tax basis | Worldwide | Worldwide |
| Population | 133.0 M×15 | 9.1 M |
| Area | 1,964,375 km²×48 | 41,285 km² |
| Population density | 68 /km² | 220 /km² |
| Capital | Mexico City | Bern |
| Currency | MXN (Mexican peso) | CHF (Swiss franc) |
| Main airport | MEX (Mexico City International Airport) | ZRH (Zurich Airport) |
| Phone code | +52 | +41 |
| Internet TLD | .mx | .ch |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Mexico passport
#20
Henley rank
156
Visa-free destinations
Switzerland passport
#4
Henley rank
185
Visa-free destinations
For professionals who prioritize affordability index, Mexico leads with 7.7 / 10 versus 1.7 / 10 for Switzerland. On justice & order index, Switzerland is at 8.9 / 10 compared with 4.2 / 10 for Mexico.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Mexico, Switzerland, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
| Dimension | Mexico | Switzerland |
|---|---|---|
Lucky Nomads World Index | 6.56 / 10 | 6.74 / 10 |
SafetyShield Index | 4.5 / 10 | 9.1 / 10 |
Affordability Index | 7.7 / 10 | 1.7 / 10 |
Entry Ease Index | 7.2 / 10 | 6.8 / 10 |
Tax Freedom Index | 5.0 / 10 | 5.0 / 10 |
WiFi Index | 7.3 / 10 | 8.7 / 10 |
Admin Ease Index | 6.0 / 10 | 9.3 / 10 |
Healthcare Index | 8.0 / 10 | 8.6 / 10 |
City Comfort Index | 7.6 / 10 | 9.3 / 10 |
WeatherComfort Index | 7.8 / 10 | 5.2 / 10 |
Banking Index | 5.8 / 10 | 9.2 / 10 |
GeoStability Index | 5.5 / 10 | 8.8 / 10 |
Justice & Order Index | 4.2 / 10 | 8.9 / 10 |
Quality of Life Index | 7.5 / 10 | 8.4 / 10 |
Open Society Index | 6.3 / 10 | 8.8 / 10 |
Flight Index | 4.8 / 10 | 6.5 / 10 |
Environmental Quality Index | 7.2 / 10 | 8.9 / 10 |
English Index | 5.1 / 10 | 7.4 / 10 |
Wealth Protection Index | 7.9 / 10 | 8.0 / 10 |
| Dimension | Mexico | Switzerland |
|---|---|---|
| Corporate income tax | 30%Very high | 14.43%Low |
| Corporate tax basis | Worldwide | Residence-based |
| Personal income tax (marginal) | 35%Moderate | 41.5%High |
| Personal tax basis | Worldwide | Worldwide |
| Population | 133.0 M×15 | 9.1 M |
| Area | 1,964,375 km²×48 | 41,285 km² |
| Population density | 68 /km² | 220 /km² |
| Capital | Mexico City | Bern |
| Currency | MXN (Mexican peso) | CHF (Swiss franc) |
| Main airport | MEX (Mexico City International Airport) | ZRH (Zurich Airport) |
| Phone code | +52 | +41 |
| Internet TLD | .mx | .ch |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Mexico passport
#20
Henley rank
156
Visa-free destinations
Switzerland passport
#4
Henley rank
185
Visa-free destinations
For professionals who prioritize affordability index, Mexico leads with 7.7 / 10 versus 1.7 / 10 for Switzerland. On justice & order index, Switzerland is at 8.9 / 10 compared with 4.2 / 10 for Mexico.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Mexico, Switzerland, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
Pick a nationality to see your visa rules for both countries.
Pick a nationality to see your visa rules for both countries.