| Dimension | Switzerland | Vietnam |
|---|---|---|
Lucky Nomads World Index | 6.74 / 10 | 6.43 / 10 |
SafetyShield Index | 9.1 / 10 | 8.2 / 10 |
Affordability Index | 1.7 / 10 | 7.9 / 10 |
Entry Ease Index | 6.8 / 10 | 4.6 / 10 |
Tax Freedom Index | 5.0 / 10 | 5.4 / 10 |
WiFi Index | 8.7 / 10 | 8.6 / 10 |
Admin Ease Index | 9.3 / 10 | 5.9 / 10 |
Healthcare Index | 8.6 / 10 | 7.3 / 10 |
City Comfort Index | 9.3 / 10 | 7.5 / 10 |
WeatherComfort Index | 5.2 / 10 | 5.1 / 10 |
Banking Index | 9.2 / 10 | 5.0 / 10 |
GeoStability Index | 8.8 / 10 | 7.3 / 10 |
Justice & Order Index | 8.9 / 10 | 4.6 / 10 |
Quality of Life Index | 8.4 / 10 | 7.4 / 10 |
Open Society Index | 8.8 / 10 | 4.4 / 10 |
Flight Index | 6.5 / 10 | 4.6 / 10 |
Environmental Quality Index | 8.9 / 10 | 6.2 / 10 |
English Index | 7.4 / 10 | 4.9 / 10 |
Wealth Protection Index | 8.0 / 10 | 6.9 / 10 |
| Dimension | Switzerland | Vietnam |
|---|---|---|
| Corporate income tax | 14.43%Low | 20%High |
| Corporate tax basis | Residence-based | Worldwide |
| Personal income tax (marginal) | 41.5%High | 35%Moderate |
| Personal tax basis | Worldwide | Worldwide |
| Population | 9.1 M | 102.2 M×11 |
| Area | 41,285 km² | 331,212 km²×8.02 |
| Population density | 220 /km² | 308 /km² |
| Capital | Bern | Hanoi |
| Currency | CHF (Swiss franc) | VND (Vietnamese dong) |
| Main airport | ZRH (Zurich Airport) | SGN (Tan Son Nhat International Airport) |
| Phone code | +41 | +84 |
| Internet TLD | .ch | .vn |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Switzerland passport
#4
Henley rank
185
Visa-free destinations
Vietnam passport
#85
Henley rank
48
Visa-free destinations
For professionals who prioritize affordability index, Vietnam leads with 7.9 / 10 versus 1.7 / 10 for Switzerland. On open society index, Switzerland is at 8.8 / 10 compared with 4.4 / 10 for Vietnam.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Switzerland, Vietnam, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
| Dimension | Switzerland | Vietnam |
|---|---|---|
Lucky Nomads World Index | 6.74 / 10 | 6.43 / 10 |
SafetyShield Index | 9.1 / 10 | 8.2 / 10 |
Affordability Index | 1.7 / 10 | 7.9 / 10 |
Entry Ease Index | 6.8 / 10 | 4.6 / 10 |
Tax Freedom Index | 5.0 / 10 | 5.4 / 10 |
WiFi Index | 8.7 / 10 | 8.6 / 10 |
Admin Ease Index | 9.3 / 10 | 5.9 / 10 |
Healthcare Index | 8.6 / 10 | 7.3 / 10 |
City Comfort Index | 9.3 / 10 | 7.5 / 10 |
WeatherComfort Index | 5.2 / 10 | 5.1 / 10 |
Banking Index | 9.2 / 10 | 5.0 / 10 |
GeoStability Index | 8.8 / 10 | 7.3 / 10 |
Justice & Order Index | 8.9 / 10 | 4.6 / 10 |
Quality of Life Index | 8.4 / 10 | 7.4 / 10 |
Open Society Index | 8.8 / 10 | 4.4 / 10 |
Flight Index | 6.5 / 10 | 4.6 / 10 |
Environmental Quality Index | 8.9 / 10 | 6.2 / 10 |
English Index | 7.4 / 10 | 4.9 / 10 |
Wealth Protection Index | 8.0 / 10 | 6.9 / 10 |
| Dimension | Switzerland | Vietnam |
|---|---|---|
| Corporate income tax | 14.43%Low | 20%High |
| Corporate tax basis | Residence-based | Worldwide |
| Personal income tax (marginal) | 41.5%High | 35%Moderate |
| Personal tax basis | Worldwide | Worldwide |
| Population | 9.1 M | 102.2 M×11 |
| Area | 41,285 km² | 331,212 km²×8.02 |
| Population density | 220 /km² | 308 /km² |
| Capital | Bern | Hanoi |
| Currency | CHF (Swiss franc) | VND (Vietnamese dong) |
| Main airport | ZRH (Zurich Airport) | SGN (Tan Son Nhat International Airport) |
| Phone code | +41 | +84 |
| Internet TLD | .ch | .vn |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Switzerland passport
#4
Henley rank
185
Visa-free destinations
Vietnam passport
#85
Henley rank
48
Visa-free destinations
For professionals who prioritize affordability index, Vietnam leads with 7.9 / 10 versus 1.7 / 10 for Switzerland. On open society index, Switzerland is at 8.8 / 10 compared with 4.4 / 10 for Vietnam.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Switzerland, Vietnam, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
Pick a nationality to see your visa rules for both countries.
Pick a nationality to see your visa rules for both countries.