| Dimension | Switzerland | United Arab Emirates |
|---|---|---|
Lucky Nomads World Index | 6.74 / 10 | 7.47 / 10 |
SafetyShield Index | 9.1 / 10 | 8.7 / 10 |
Affordability Index | 1.7 / 10 | 5.2 / 10 |
Entry Ease Index | 6.8 / 10 | 6.3 / 10 |
Tax Freedom Index | 5.0 / 10 | 9.6 / 10 |
WiFi Index | 8.7 / 10 | 9.7 / 10 |
Admin Ease Index | 9.3 / 10 | 8.6 / 10 |
Healthcare Index | 8.6 / 10 | 8.3 / 10 |
City Comfort Index | 9.3 / 10 | 9.1 / 10 |
WeatherComfort Index | 5.2 / 10 | 7.2 / 10 |
Banking Index | 9.2 / 10 | 7.6 / 10 |
GeoStability Index | 8.8 / 10 | 7.8 / 10 |
Justice & Order Index | 8.9 / 10 | 5.8 / 10 |
Quality of Life Index | 8.4 / 10 | 8.1 / 10 |
Open Society Index | 8.8 / 10 | 3.6 / 10 |
Flight Index | 6.5 / 10 | 9.8 / 10 |
Environmental Quality Index | 8.9 / 10 | 6.0 / 10 |
English Index | 7.4 / 10 | 6.0 / 10 |
Wealth Protection Index | 8.0 / 10 | 8.5 / 10 |
| Dimension | Switzerland | United Arab Emirates |
|---|---|---|
| Corporate income tax | 14.43%Low | 9%Ultra low |
| Corporate tax basis | Residence-based | Residence-based |
| Personal income tax (marginal) | 41.5%High | 0%Ultra low |
| Personal tax basis | Worldwide | No personal income tax |
| Population | 9.1 M | 11.6 M×1.27 |
| Area | 41,285 km² | 83,600 km²×2.02 |
| Population density | 220 /km² | 138 /km² |
| Capital | Bern | Abu Dhabi |
| Currency | CHF (Swiss franc) | AED (United Arab Emirates dirham) |
| Main airport | ZRH (Zurich Airport) | DXB (Dubai International Airport) |
| Phone code | +41 | +971 |
| Internet TLD | .ch | .ae |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Switzerland passport
#4
Henley rank
185
Visa-free destinations
United Arab Emirates passport
#2
Henley rank
187
Visa-free destinations
For professionals who prioritize open society index, Switzerland leads with 8.8 / 10 versus 3.6 / 10 for United Arab Emirates. On tax freedom index, United Arab Emirates is at 9.6 / 10 compared with 5.0 / 10 for Switzerland.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Switzerland, United Arab Emirates, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
| Dimension | Switzerland | United Arab Emirates |
|---|---|---|
Lucky Nomads World Index | 6.74 / 10 | 7.47 / 10 |
SafetyShield Index | 9.1 / 10 | 8.7 / 10 |
Affordability Index | 1.7 / 10 | 5.2 / 10 |
Entry Ease Index | 6.8 / 10 | 6.3 / 10 |
Tax Freedom Index | 5.0 / 10 | 9.6 / 10 |
WiFi Index | 8.7 / 10 | 9.7 / 10 |
Admin Ease Index | 9.3 / 10 | 8.6 / 10 |
Healthcare Index | 8.6 / 10 | 8.3 / 10 |
City Comfort Index | 9.3 / 10 | 9.1 / 10 |
WeatherComfort Index | 5.2 / 10 | 7.2 / 10 |
Banking Index | 9.2 / 10 | 7.6 / 10 |
GeoStability Index | 8.8 / 10 | 7.8 / 10 |
Justice & Order Index | 8.9 / 10 | 5.8 / 10 |
Quality of Life Index | 8.4 / 10 | 8.1 / 10 |
Open Society Index | 8.8 / 10 | 3.6 / 10 |
Flight Index | 6.5 / 10 | 9.8 / 10 |
Environmental Quality Index | 8.9 / 10 | 6.0 / 10 |
English Index | 7.4 / 10 | 6.0 / 10 |
Wealth Protection Index | 8.0 / 10 | 8.5 / 10 |
| Dimension | Switzerland | United Arab Emirates |
|---|---|---|
| Corporate income tax | 14.43%Low | 9%Ultra low |
| Corporate tax basis | Residence-based | Residence-based |
| Personal income tax (marginal) | 41.5%High | 0%Ultra low |
| Personal tax basis | Worldwide | No personal income tax |
| Population | 9.1 M | 11.6 M×1.27 |
| Area | 41,285 km² | 83,600 km²×2.02 |
| Population density | 220 /km² | 138 /km² |
| Capital | Bern | Abu Dhabi |
| Currency | CHF (Swiss franc) | AED (United Arab Emirates dirham) |
| Main airport | ZRH (Zurich Airport) | DXB (Dubai International Airport) |
| Phone code | +41 | +971 |
| Internet TLD | .ch | .ae |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Switzerland passport
#4
Henley rank
185
Visa-free destinations
United Arab Emirates passport
#2
Henley rank
187
Visa-free destinations
For professionals who prioritize open society index, Switzerland leads with 8.8 / 10 versus 3.6 / 10 for United Arab Emirates. On tax freedom index, United Arab Emirates is at 9.6 / 10 compared with 5.0 / 10 for Switzerland.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Switzerland, United Arab Emirates, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
Pick a nationality to see your visa rules for both countries.
Pick a nationality to see your visa rules for both countries.