Building this comparison
We are scoring both countries side by side. This takes a few seconds.
Building this comparison
We are scoring both countries side by side. This takes a few seconds.
Where Grenada and Thailand diverge the most across the 23 indices.
All 23 Lucky Nomads indices, grouped by theme. The stronger score in each row is highlighted.
| Dimension | Grenada | Thailand |
|---|---|---|
| Corporate income tax | 28%Very high |
Country data last reviewed. Grenada: · Thailand:
Pick a nationality to see your visa rules for both countries.
For professionals who prioritize english index, Grenada leads with 8.74 / 10 versus 4.51 / 10 for Thailand. On market depth index, Thailand is at 7.08 / 10 compared with 3.08 / 10 for Grenada.

Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.
~6 minutes · 18 questions · 232 jurisdictions
No payment, first results on screen.
Signal shows your three best fits anonymized. Want them named? Get the full GeoCompass report
Where Grenada and Thailand diverge the most across the 23 indices.
All 23 Lucky Nomads indices, grouped by theme. The stronger score in each row is highlighted.
| Dimension | Grenada | Thailand |
|---|---|---|
| Corporate income tax | 28%Very high |
Country data last reviewed. Grenada: · Thailand:
Pick a nationality to see your visa rules for both countries.
For professionals who prioritize english index, Grenada leads with 8.74 / 10 versus 4.51 / 10 for Thailand. On market depth index, Thailand is at 7.08 / 10 compared with 3.08 / 10 for Grenada.

Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.
~6 minutes · 18 questions · 232 jurisdictions
No payment, first results on screen.
Signal shows your three best fits anonymized. Want them named? Get the full GeoCompass report
Tax Freedom Index |
| 8.53 / 10 |
| 7.08 / 10 |
Banking Index | 6.65 / 10 | 7.91 / 10 |
Wealth Protection Index | 7.41 / 10 | 6.99 / 10 |
Economic Openness Index | 7.75 / 10 | 6.63 / 10 |
Market Depth Index | 3.08 / 10 | 7.08 / 10 |
Currency Stability Index | 9.50 / 10 | 7.85 / 10 |
| Safety and institutions | ||
SafetyShield Index | 6.95 / 10 | 6.54 / 10 |
GeoStability Index | 8.66 / 10 | 6.23 / 10 |
Justice & Order Index | 6.84 / 10 | 5.09 / 10 |
Open Society Index | 6.43 / 10 | 5.73 / 10 |
| Cost and quality of life | ||
Affordability Index | 6.41 / 10 | 7.65 / 10 |
Healthcare Index | 7.33 / 10 | 7.92 / 10 |
City Comfort Index | 7.42 / 10 | 8.09 / 10 |
WeatherComfort Index | 6.35 / 10 | 4.83 / 10 |
Quality of Life Index | 7.55 / 10 | 7.46 / 10 |
Environmental Quality Index | 7.97 / 10 | 6.56 / 10 |
ClimateShield Index | 5.78 / 10 | 5.33 / 10 |
| Connectivity and access | ||
Entry Ease Index | 6.93 / 10 | 5.54 / 10 |
WiFi Index | 7.09 / 10 | 8.72 / 10 |
Admin Ease Index | 6.17 / 10 | 6.85 / 10 |
Flight Index | 3.35 / 10 | 6.26 / 10 |
English Index | 8.74 / 10 | 4.51 / 10 |
AI Access Index | 5.18 / 10 | 7.14 / 10 |
| Corporate tax basis | Territorial | Worldwide |
| Personal income tax (marginal) | 28%Moderate | 35%High |
| Personal tax basis | Territorial | Remittance basis |
| Population | 117 k | 71.6 M×612 |
| Area | 344 km² | 513,120 km²×1492 |
| Population density | 340 /km² | 139 /km² |
| Capital | St. George's | Bangkok |
| Main languages | English | Thai |
| Currency | XCD (East Caribbean dollar) | THB (Thai Baht) |
| Main airport | GND (Maurice Bishop International Airport) | BKK (Suvarnabhumi Airport) |
| Phone code | +1 473 | +66 |
| Internet TLD | .gd | .th |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Tax Freedom Index |
| 8.53 / 10 |
| 7.08 / 10 |
Banking Index | 6.65 / 10 | 7.91 / 10 |
Wealth Protection Index | 7.41 / 10 | 6.99 / 10 |
Economic Openness Index | 7.75 / 10 | 6.63 / 10 |
Market Depth Index | 3.08 / 10 | 7.08 / 10 |
Currency Stability Index | 9.50 / 10 | 7.85 / 10 |
| Safety and institutions | ||
SafetyShield Index | 6.95 / 10 | 6.54 / 10 |
GeoStability Index | 8.66 / 10 | 6.23 / 10 |
Justice & Order Index | 6.84 / 10 | 5.09 / 10 |
Open Society Index | 6.43 / 10 | 5.73 / 10 |
| Cost and quality of life | ||
Affordability Index | 6.41 / 10 | 7.65 / 10 |
Healthcare Index | 7.33 / 10 | 7.92 / 10 |
City Comfort Index | 7.42 / 10 | 8.09 / 10 |
WeatherComfort Index | 6.35 / 10 | 4.83 / 10 |
Quality of Life Index | 7.55 / 10 | 7.46 / 10 |
Environmental Quality Index | 7.97 / 10 | 6.56 / 10 |
ClimateShield Index | 5.78 / 10 | 5.33 / 10 |
| Connectivity and access | ||
Entry Ease Index | 6.93 / 10 | 5.54 / 10 |
WiFi Index | 7.09 / 10 | 8.72 / 10 |
Admin Ease Index | 6.17 / 10 | 6.85 / 10 |
Flight Index | 3.35 / 10 | 6.26 / 10 |
English Index | 8.74 / 10 | 4.51 / 10 |
AI Access Index | 5.18 / 10 | 7.14 / 10 |
| Corporate tax basis | Territorial | Worldwide |
| Personal income tax (marginal) | 28%Moderate | 35%High |
| Personal tax basis | Territorial | Remittance basis |
| Population | 117 k | 71.6 M×612 |
| Area | 344 km² | 513,120 km²×1492 |
| Population density | 340 /km² | 139 /km² |
| Capital | St. George's | Bangkok |
| Main languages | English | Thai |
| Currency | XCD (East Caribbean dollar) | THB (Thai Baht) |
| Main airport | GND (Maurice Bishop International Airport) | BKK (Suvarnabhumi Airport) |
| Phone code | +1 473 | +66 |
| Internet TLD | .gd | .th |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Grenada passport
53.57
LN Passport Index (#45)
155
Visa-free destinations
Thailand passport
28.3
LN Passport Index (#124)
62
Visa-free destinations
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Grenada passport
53.57
LN Passport Index (#45)
155
Visa-free destinations
Thailand passport
28.3
LN Passport Index (#124)
62
Visa-free destinations