Building this comparison
We are scoring both countries side by side. This takes a few seconds.
Building this comparison
We are scoring both countries side by side. This takes a few seconds.
Where Jersey and Malaysia diverge the most across the 23 indices.
All 23 Lucky Nomads indices, grouped by theme. The stronger score in each row is highlighted.
| Dimension | Jersey | Malaysia |
|---|---|---|
| Corporate income tax | 0%Ultra low |
Country data last reviewed. Jersey: · Malaysia:
Pick a nationality to see your visa rules for both countries.
For professionals who prioritize affordability index, Malaysia leads with 7.65 / 10 versus 4.04 / 10 for Jersey. On open society index, Jersey is at 8.54 / 10 compared with 5.10 / 10 for Malaysia.

Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.
~6 minutes · 18 questions · 232 jurisdictions
No payment, first results on screen.
Signal shows your three best fits anonymized. Want them named? Get the full GeoCompass report
Where Jersey and Malaysia diverge the most across the 23 indices.
All 23 Lucky Nomads indices, grouped by theme. The stronger score in each row is highlighted.
| Dimension | Jersey | Malaysia |
|---|---|---|
| Corporate income tax | 0%Ultra low |
Country data last reviewed. Jersey: · Malaysia:
Pick a nationality to see your visa rules for both countries.
For professionals who prioritize affordability index, Malaysia leads with 7.65 / 10 versus 4.04 / 10 for Jersey. On open society index, Jersey is at 8.54 / 10 compared with 5.10 / 10 for Malaysia.

Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.
~6 minutes · 18 questions · 232 jurisdictions
No payment, first results on screen.
Signal shows your three best fits anonymized. Want them named? Get the full GeoCompass report
Tax Freedom Index |
| 7.90 / 10 |
| 7.67 / 10 |
Banking Index | 9.53 / 10 | 7.70 / 10 |
Wealth Protection Index | 9.00 / 10 | 7.95 / 10 |
Economic Openness Index | 8.81 / 10 | 6.90 / 10 |
Market Depth Index | 4.68 / 10 | 7.03 / 10 |
Currency Stability Index | 8.50 / 10 | 7.58 / 10 |
| Safety and institutions | ||
SafetyShield Index | 9.14 / 10 | 8.25 / 10 |
GeoStability Index | 9.34 / 10 | 7.66 / 10 |
Justice & Order Index | 8.68 / 10 | 5.97 / 10 |
Open Society Index | 8.54 / 10 | 5.10 / 10 |
| Cost and quality of life | ||
Affordability Index | 4.04 / 10 | 7.65 / 10 |
Healthcare Index | 8.44 / 10 | 7.94 / 10 |
City Comfort Index | 8.89 / 10 | 8.49 / 10 |
WeatherComfort Index | 5.77 / 10 | 5.53 / 10 |
Quality of Life Index | 8.57 / 10 | 7.59 / 10 |
Environmental Quality Index | 8.88 / 10 | 7.32 / 10 |
ClimateShield Index | 7.61 / 10 | 7.30 / 10 |
| Connectivity and access | ||
Entry Ease Index | 6.74 / 10 | 6.57 / 10 |
WiFi Index | 8.56 / 10 | 8.53 / 10 |
Admin Ease Index | 8.39 / 10 | 7.96 / 10 |
Flight Index | 4.80 / 10 | 6.13 / 10 |
English Index | 9.37 / 10 | 6.67 / 10 |
AI Access Index | 6.25 / 10 | 7.62 / 10 |
| Corporate tax basis | Residence-based | Modified remittance basis |
| Personal income tax (marginal) | 20%Moderate | 30%High |
| Personal tax basis | Worldwide | Remittance basis |
| Population | 105 k | 34.2 M×327 |
| Area | 120 km² | 329,847 km²×2749 |
| Population density | 871 /km² | 104 /km² |
| Capital | St Helier | Kuala Lumpur |
| Main languages | English | Malay, English, Mandarin, Indonesian |
| Currency | GBP (Pound sterling) | MYR (Malaysian ringgit) |
| Main airport | JER (Jersey Airport) | KUL (Kuala Lumpur International Airport) |
| Phone code | +44 | +60 |
| Internet TLD | .je | .my |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Tax Freedom Index |
| 7.90 / 10 |
| 7.67 / 10 |
Banking Index | 9.53 / 10 | 7.70 / 10 |
Wealth Protection Index | 9.00 / 10 | 7.95 / 10 |
Economic Openness Index | 8.81 / 10 | 6.90 / 10 |
Market Depth Index | 4.68 / 10 | 7.03 / 10 |
Currency Stability Index | 8.50 / 10 | 7.58 / 10 |
| Safety and institutions | ||
SafetyShield Index | 9.14 / 10 | 8.25 / 10 |
GeoStability Index | 9.34 / 10 | 7.66 / 10 |
Justice & Order Index | 8.68 / 10 | 5.97 / 10 |
Open Society Index | 8.54 / 10 | 5.10 / 10 |
| Cost and quality of life | ||
Affordability Index | 4.04 / 10 | 7.65 / 10 |
Healthcare Index | 8.44 / 10 | 7.94 / 10 |
City Comfort Index | 8.89 / 10 | 8.49 / 10 |
WeatherComfort Index | 5.77 / 10 | 5.53 / 10 |
Quality of Life Index | 8.57 / 10 | 7.59 / 10 |
Environmental Quality Index | 8.88 / 10 | 7.32 / 10 |
ClimateShield Index | 7.61 / 10 | 7.30 / 10 |
| Connectivity and access | ||
Entry Ease Index | 6.74 / 10 | 6.57 / 10 |
WiFi Index | 8.56 / 10 | 8.53 / 10 |
Admin Ease Index | 8.39 / 10 | 7.96 / 10 |
Flight Index | 4.80 / 10 | 6.13 / 10 |
English Index | 9.37 / 10 | 6.67 / 10 |
AI Access Index | 6.25 / 10 | 7.62 / 10 |
| Corporate tax basis | Residence-based | Modified remittance basis |
| Personal income tax (marginal) | 20%Moderate | 30%High |
| Personal tax basis | Worldwide | Remittance basis |
| Population | 105 k | 34.2 M×327 |
| Area | 120 km² | 329,847 km²×2749 |
| Population density | 871 /km² | 104 /km² |
| Capital | St Helier | Kuala Lumpur |
| Main languages | English | Malay, English, Mandarin, Indonesian |
| Currency | GBP (Pound sterling) | MYR (Malaysian ringgit) |
| Main airport | JER (Jersey Airport) | KUL (Kuala Lumpur International Airport) |
| Phone code | +44 | +60 |
| Internet TLD | .je | .my |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
United Kingdom passport
Carried by Jersey residents
60.73
LN Passport Index (#37)
181
Visa-free destinations
Malaysia passport
52.27
LN Passport Index (#59)
193
Visa-free destinations
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
United Kingdom passport
Carried by Jersey residents
60.73
LN Passport Index (#37)
181
Visa-free destinations
Malaysia passport
52.27
LN Passport Index (#59)
193
Visa-free destinations