Building this comparison
We are scoring both countries side by side. This takes a few seconds.
Building this comparison
We are scoring both countries side by side. This takes a few seconds.
Where Portugal and Singapore diverge the most across the 23 indices.
All 23 Lucky Nomads indices, grouped by theme. The stronger score in each row is highlighted.
| Dimension | Portugal | Singapore |
|---|---|---|
| Corporate income tax | 19%Moderate |
Country data last reviewed. Portugal: · Singapore:
Pick a nationality to see your visa rules for both countries.
For professionals who prioritize tax freedom index, Singapore leads with 8.52 / 10 versus 3.73 / 10 for Portugal. On open society index, Portugal is at 8.79 / 10 compared with 5.86 / 10 for Singapore.

Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.
~6 minutes · 18 questions · 232 jurisdictions
No payment, first results on screen.
Signal shows your three best fits anonymized. Want them named? Get the full GeoCompass report
Where Portugal and Singapore diverge the most across the 23 indices.
All 23 Lucky Nomads indices, grouped by theme. The stronger score in each row is highlighted.
| Dimension | Portugal | Singapore |
|---|---|---|
| Corporate income tax | 19%Moderate |
Country data last reviewed. Portugal: · Singapore:
Pick a nationality to see your visa rules for both countries.
For professionals who prioritize tax freedom index, Singapore leads with 8.52 / 10 versus 3.73 / 10 for Portugal. On open society index, Portugal is at 8.79 / 10 compared with 5.86 / 10 for Singapore.

Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.
~6 minutes · 18 questions · 232 jurisdictions
No payment, first results on screen.
Signal shows your three best fits anonymized. Want them named? Get the full GeoCompass report
Tax Freedom Index |
| 3.73 / 10 |
| 8.52 / 10 |
Banking Index | 8.44 / 10 | 9.46 / 10 |
Wealth Protection Index | 8.62 / 10 | 9.37 / 10 |
Economic Openness Index | 7.44 / 10 | 8.93 / 10 |
Market Depth Index | 6.77 / 10 | 7.98 / 10 |
Currency Stability Index | 9.05 / 10 | 9.22 / 10 |
| Safety and institutions | ||
SafetyShield Index | 8.67 / 10 | 9.26 / 10 |
GeoStability Index | 8.82 / 10 | 8.80 / 10 |
Justice & Order Index | 7.45 / 10 | 7.94 / 10 |
Open Society Index | 8.79 / 10 | 5.86 / 10 |
| Cost and quality of life | ||
Affordability Index | 6.52 / 10 | 3.79 / 10 |
Healthcare Index | 8.55 / 10 | 8.36 / 10 |
City Comfort Index | 8.60 / 10 | 9.37 / 10 |
WeatherComfort Index | 7.49 / 10 | 5.56 / 10 |
Quality of Life Index | 7.89 / 10 | 8.33 / 10 |
Environmental Quality Index | 8.48 / 10 | 8.51 / 10 |
ClimateShield Index | 7.65 / 10 | 6.15 / 10 |
| Connectivity and access | ||
Entry Ease Index | 6.77 / 10 | 7.51 / 10 |
WiFi Index | 8.60 / 10 | 9.25 / 10 |
Admin Ease Index | 8.15 / 10 | 9.66 / 10 |
Flight Index | 6.59 / 10 | 8.92 / 10 |
English Index | 7.66 / 10 | 8.92 / 10 |
AI Access Index | 6.72 / 10 | 8.99 / 10 |
| Corporate tax basis | Worldwide | Modified remittance basis |
| Personal income tax (marginal) | 48%Very high | 24%Moderate |
| Personal tax basis | Worldwide | Territorial |
| Population | 10.8 M×1.76 | 6.1 M |
| Area | 92,212 km²×125 | 735 km² |
| Population density | 117 /km² | 8,313 /km² |
| Capital | Lisbon | Singapore |
| Main languages | Portuguese | English, Mandarin, Malay, Tamil |
| Currency | EUR (Euro) | SGD (Singapore dollar) |
| Main airport | LIS (Humberto Delgado Airport) | SIN (Singapore Changi Airport) |
| Phone code | +351 | +65 |
| Internet TLD | .pt | .sg |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Tax Freedom Index |
| 3.73 / 10 |
| 8.52 / 10 |
Banking Index | 8.44 / 10 | 9.46 / 10 |
Wealth Protection Index | 8.62 / 10 | 9.37 / 10 |
Economic Openness Index | 7.44 / 10 | 8.93 / 10 |
Market Depth Index | 6.77 / 10 | 7.98 / 10 |
Currency Stability Index | 9.05 / 10 | 9.22 / 10 |
| Safety and institutions | ||
SafetyShield Index | 8.67 / 10 | 9.26 / 10 |
GeoStability Index | 8.82 / 10 | 8.80 / 10 |
Justice & Order Index | 7.45 / 10 | 7.94 / 10 |
Open Society Index | 8.79 / 10 | 5.86 / 10 |
| Cost and quality of life | ||
Affordability Index | 6.52 / 10 | 3.79 / 10 |
Healthcare Index | 8.55 / 10 | 8.36 / 10 |
City Comfort Index | 8.60 / 10 | 9.37 / 10 |
WeatherComfort Index | 7.49 / 10 | 5.56 / 10 |
Quality of Life Index | 7.89 / 10 | 8.33 / 10 |
Environmental Quality Index | 8.48 / 10 | 8.51 / 10 |
ClimateShield Index | 7.65 / 10 | 6.15 / 10 |
| Connectivity and access | ||
Entry Ease Index | 6.77 / 10 | 7.51 / 10 |
WiFi Index | 8.60 / 10 | 9.25 / 10 |
Admin Ease Index | 8.15 / 10 | 9.66 / 10 |
Flight Index | 6.59 / 10 | 8.92 / 10 |
English Index | 7.66 / 10 | 8.92 / 10 |
AI Access Index | 6.72 / 10 | 8.99 / 10 |
| Corporate tax basis | Worldwide | Modified remittance basis |
| Personal income tax (marginal) | 48%Very high | 24%Moderate |
| Personal tax basis | Worldwide | Territorial |
| Population | 10.8 M×1.76 | 6.1 M |
| Area | 92,212 km²×125 | 735 km² |
| Population density | 117 /km² | 8,313 /km² |
| Capital | Lisbon | Singapore |
| Main languages | Portuguese | English, Mandarin, Malay, Tamil |
| Currency | EUR (Euro) | SGD (Singapore dollar) |
| Main airport | LIS (Humberto Delgado Airport) | SIN (Singapore Changi Airport) |
| Phone code | +351 | +65 |
| Internet TLD | .pt | .sg |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Portugal passport
82.89
LN Passport Index (#18)
170
Visa-free destinations
Singapore passport
57.03
LN Passport Index (#35)
191
Visa-free destinations
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Portugal passport
82.89
LN Passport Index (#18)
170
Visa-free destinations
Singapore passport
57.03
LN Passport Index (#35)
191
Visa-free destinations