| Dimension | Costa Rica | Uruguay |
|---|---|---|
Lucky Nomads World Index | 7.37 / 10 | 7.54 / 10 |
SafetyShield Index | 6.2 / 10 | 6.7 / 10 |
Affordability Index | 7.0 / 10 | 7.0 / 10 |
Entry Ease Index | 6.6 / 10 | 6.9 / 10 |
Tax Freedom Index | 8.6 / 10 | 8.3 / 10 |
WiFi Index | 8.0 / 10 | 8.7 / 10 |
Admin Ease Index | 7.2 / 10 | 7.7 / 10 |
Healthcare Index | 8.4 / 10 | 8.5 / 10 |
City Comfort Index | 7.7 / 10 | 7.9 / 10 |
WeatherComfort Index | 6.5 / 10 | 7.1 / 10 |
Banking Index | 6.8 / 10 | 7.4 / 10 |
GeoStability Index | 8.6 / 10 | 8.8 / 10 |
Justice & Order Index | 7.8 / 10 | 7.7 / 10 |
Quality of Life Index | 8.4 / 10 | 7.9 / 10 |
Open Society Index | 7.9 / 10 | 8.6 / 10 |
Flight Index | 3.6 / 10 | 3.3 / 10 |
Environmental Quality Index | 8.3 / 10 | 8.4 / 10 |
English Index | 5.0 / 10 | 5.0 / 10 |
Wealth Protection Index | 8.1 / 10 | 7.0 / 10 |
| Dimension | Costa Rica | Uruguay |
|---|---|---|
| Corporate income tax | 30%Very high | 25%Very high |
| Corporate tax basis | Territorial | Territorial |
| Personal income tax (marginal) | 25%Moderate | 36%High |
| Personal tax basis | Territorial | Territorial |
| Population | 5.2 M×1.49 | 3.5 M |
| Area | 51,100 km² | 176,215 km²×3.45 |
| Population density | 102 /km² | 20 /km² |
| Capital | San José | Montevideo |
| Currency | CRC (Costa Rican colón) | UYU (Uruguayan peso) |
| Main airport | SJO (Juan Santamaría International Airport) | MVD (Carrasco International Airport) |
| Phone code | +506 | +598 |
| Internet TLD | .cr | .uy |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Costa Rica passport
52.18
LN Passport Index (#51)
148
Visa-free destinations
Uruguay passport
59.17
LN Passport Index (#33)
156
Visa-free destinations
For professionals who prioritize wealth protection index, Costa Rica leads with 8.1 / 10 versus 7.0 / 10 for Uruguay. On open society index, Uruguay is at 8.6 / 10 compared with 7.9 / 10 for Costa Rica.

Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Costa Rica, Uruguay, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 234 jurisdictions against your profile.
| Dimension | Costa Rica | Uruguay |
|---|---|---|
Lucky Nomads World Index | 7.37 / 10 | 7.54 / 10 |
SafetyShield Index | 6.2 / 10 | 6.7 / 10 |
Affordability Index | 7.0 / 10 | 7.0 / 10 |
Entry Ease Index | 6.6 / 10 | 6.9 / 10 |
Tax Freedom Index | 8.6 / 10 | 8.3 / 10 |
WiFi Index | 8.0 / 10 | 8.7 / 10 |
Admin Ease Index | 7.2 / 10 | 7.7 / 10 |
Healthcare Index | 8.4 / 10 | 8.5 / 10 |
City Comfort Index | 7.7 / 10 | 7.9 / 10 |
WeatherComfort Index | 6.5 / 10 | 7.1 / 10 |
Banking Index | 6.8 / 10 | 7.4 / 10 |
GeoStability Index | 8.6 / 10 | 8.8 / 10 |
Justice & Order Index | 7.8 / 10 | 7.7 / 10 |
Quality of Life Index | 8.4 / 10 | 7.9 / 10 |
Open Society Index | 7.9 / 10 | 8.6 / 10 |
Flight Index | 3.6 / 10 | 3.3 / 10 |
Environmental Quality Index | 8.3 / 10 | 8.4 / 10 |
English Index | 5.0 / 10 | 5.0 / 10 |
Wealth Protection Index | 8.1 / 10 | 7.0 / 10 |
| Dimension | Costa Rica | Uruguay |
|---|---|---|
| Corporate income tax | 30%Very high | 25%Very high |
| Corporate tax basis | Territorial | Territorial |
| Personal income tax (marginal) | 25%Moderate | 36%High |
| Personal tax basis | Territorial | Territorial |
| Population | 5.2 M×1.49 | 3.5 M |
| Area | 51,100 km² | 176,215 km²×3.45 |
| Population density | 102 /km² | 20 /km² |
| Capital | San José | Montevideo |
| Currency | CRC (Costa Rican colón) | UYU (Uruguayan peso) |
| Main airport | SJO (Juan Santamaría International Airport) | MVD (Carrasco International Airport) |
| Phone code | +506 | +598 |
| Internet TLD | .cr | .uy |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Costa Rica passport
52.18
LN Passport Index (#51)
148
Visa-free destinations
Uruguay passport
59.17
LN Passport Index (#33)
156
Visa-free destinations
For professionals who prioritize wealth protection index, Costa Rica leads with 8.1 / 10 versus 7.0 / 10 for Uruguay. On open society index, Uruguay is at 8.6 / 10 compared with 7.9 / 10 for Costa Rica.

Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Costa Rica, Uruguay, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 234 jurisdictions against your profile.
Pick a nationality to see your visa rules for both countries.
Pick a nationality to see your visa rules for both countries.