Ranked by GeoCompass Banking Index — measuring ease of bank account opening for non-residents, fintech infrastructure, international wire transfer costs, and overall financial system stability. 20 scored jurisdictions in this view as of 2026.
Methodology: rankings use the GeoCompass objective scores only. They do not include profile-specific dimensions such as visa fit or time zone fit.
Open as a world map →| Rank | Flag | Country | Banking Index |
|---|---|---|---|
| =1 | Jersey | 9.5 / 10 | |
| =1 | Singapore | 9.5 / 10 | |
| =1 | Isle of Man | 9.5 / 10 | |
| =1 | Alderney | 9.5 / 10 | |
| =1 | Guernsey | 9.5 / 10 | |
| =1 | Bermuda | 9.5 / 10 | |
| =7 | Cayman Islands | 9.4 / 10 | |
| =7 | Liechtenstein | 9.4 / 10 | |
| =7 | Hong Kong | 9.4 / 10 | |
| =7 | Gibraltar | 9.4 / 10 | |
| =11 | Finland | 9.2 / 10 | |
| =11 | United Kingdom | 9.2 / 10 | |
| =11 | Denmark | 9.2 / 10 | |
| =11 | Netherlands | 9.2 / 10 | |
| =11 | Norway | 9.2 / 10 | |
| =11 | Estonia | 9.2 / 10 | |
| =11 | Sweden | 9.2 / 10 | |
| =11 | Luxembourg | 9.2 / 10 | |
| =11 | Ireland | 9.2 / 10 | |
| =11 | Saint Barthelemy | 9.2 / 10 |
Country profile coming soon
Country profile coming soon
Country profile coming soon
Country profile coming soon
GeoCompass personalizes rankings to your profile. Get your report.
Get your report