Ranked by GeoCompass Admin Ease Index — measuring government efficiency, ease of business setup, tax filing simplicity, and overall administrative friction for foreign residents. 20 scored jurisdictions in this view as of 2026.
Methodology: rankings use the GeoCompass objective scores only. They do not include profile-specific dimensions such as visa fit or time zone fit.
Open as a world map →| Rank | Flag | Country | Admin Ease Index |
|---|---|---|---|
| 1 | Singapore | 9.7 / 10 | |
| =2 | Denmark | 9.6 / 10 | |
| =2 | New Zealand | 9.6 / 10 | |
| =4 | Finland | 9.4 / 10 | |
| =4 | Australia | 9.4 / 10 | |
| =6 | Hong Kong | 9.3 / 10 | |
| =6 | Ireland | 9.3 / 10 | |
| =6 | Switzerland | 9.3 / 10 | |
| =6 | Luxembourg | 9.3 / 10 | |
| =10 | Sweden | 9.2 / 10 | |
| =10 | Norway | 9.2 / 10 | |
| =10 | Netherlands | 9.2 / 10 | |
| =10 | Canada | 9.2 / 10 | |
| =14 | Germany | 9.1 / 10 | |
| =14 | Estonia | 9.1 / 10 | |
| =14 | Japan | 9.1 / 10 | |
| =14 | United Kingdom | 9.1 / 10 | |
| =14 | United States | 9.1 / 10 | |
| =19 | Iceland | 9.0 / 10 | |
| =19 | Liechtenstein | 9.0 / 10 |
Country profile coming soon
Country profile coming soon
Country profile coming soon
Country profile coming soon
GeoCompass personalizes rankings to your profile. Get your report.
Get your report