Ranked by GeoCompass English Index — how much you can rely on English in public life, services, and professional settings. New Zealand leads with 9.6 / 10, ahead of United Kingdom (9.6 / 10) and Australia (9.6 / 10). This view ranks 20 scored jurisdictions.
Methodology: rankings use the GeoCompass objective scores only. They do not include profile-specific dimensions such as visa fit or time zone fit.
Open as a world map →| Rank | Flag | Country | English Index |
|---|---|---|---|
| =1 | New Zealand | 9.6 / 10 | |
| =1 | United Kingdom | 9.6 / 10 | |
| =1 | Australia | 9.6 / 10 | |
| =1 | United States | 9.6 / 10 | |
| =5 | Gibraltar | 9.4 / 10 | |
| =5 | Jersey | 9.4 / 10 | |
| =5 | Isle of Man | 9.4 / 10 | |
| =5 | Alderney | 9.4 / 10 | |
| =5 | Guernsey | 9.4 / 10 | |
| =5 | Sark | 9.4 / 10 | |
| =5 | Ireland | 9.4 / 10 | |
| =5 | Saint Helena | 9.4 / 10 | |
| =5 | Canada | 9.4 / 10 | |
| =5 | Ascension | 9.4 / 10 | |
| =5 | Tristan da Cunha | 9.4 / 10 | |
| =5 | Pitcairn Islands | 9.4 / 10 | |
| =5 | Falkland Islands | 9.4 / 10 | |
| =18 | Cayman Islands | 9.3 / 10 | |
| =18 | Anguilla | 9.3 / 10 | |
| =18 | Bermuda | 9.3 / 10 |
Country profile coming soon
Country profile coming soon
GeoCompass personalizes rankings to your profile. Get your report.
Get your report
Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.