Ranked by GeoCompass Open Society Index — structured signals on openness and personal freedoms that shape how easy it is to live and work abroad. Norway leads with 9.5 / 10, ahead of Iceland (9.3 / 10) and Denmark (9.2 / 10). This view ranks 20 scored jurisdictions.
Methodology: rankings use the GeoCompass objective scores only. They do not include profile-specific dimensions such as visa fit or time zone fit.
Open as a world map →| Rank | Flag | Country | Open Society Index |
|---|---|---|---|
| 1 | Norway | 9.5 / 10 | |
| 2 | Iceland | 9.3 / 10 | |
| 3 | Denmark | 9.2 / 10 | |
| =4 | Svalbard | 9.1 / 10 | |
| =4 | Sweden | 9.1 / 10 | |
| =4 | Finland | 9.1 / 10 | |
| 7 | Netherlands | 9.0 / 10 | |
| =8 | Canada | 8.9 / 10 | |
| =8 | Germany | 8.9 / 10 | |
| =10 | New Zealand | 8.8 / 10 | |
| =10 | Belgium | 8.8 / 10 | |
| =10 | Switzerland | 8.8 / 10 | |
| =10 | Portugal | 8.8 / 10 | |
| =10 | Ireland | 8.8 / 10 | |
| =15 | Luxembourg | 8.7 / 10 | |
| =15 | Spain | 8.7 / 10 | |
| =17 | Uruguay | 8.6 / 10 | |
| =17 | Greenland | 8.6 / 10 | |
| =17 | San Marino | 8.6 / 10 | |
| =17 | Austria | 8.6 / 10 |
Country profile coming soon
Country profile coming soon
Country profile coming soon
Country profile coming soon
Country profile coming soon
GeoCompass personalizes rankings to your profile. Get your report.
Get your report
Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.