Ranked by GeoCompass Quality of Life Index — a composite view of livability factors that sit above any single pillar score. Monaco leads with 9.0 / 10, ahead of Liechtenstein (9.0 / 10) and San Marino (8.8 / 10). This view ranks 20 scored jurisdictions.
Methodology: rankings use the GeoCompass objective scores only. They do not include profile-specific dimensions such as visa fit or time zone fit.
Open as a world map →| Rank | Flag | Country | Quality of Life Index |
|---|---|---|---|
| =1 | Monaco | 9.0 / 10 | |
| =1 | Liechtenstein | 9.0 / 10 | |
| 3 | San Marino | 8.8 / 10 | |
| =4 | Finland | 8.6 / 10 | |
| =4 | Sark | 8.6 / 10 | |
| =4 | Iceland | 8.6 / 10 | |
| =4 | Svalbard | 8.6 / 10 | |
| =4 | Saint Barthelemy | 8.6 / 10 | |
| =4 | Faroe Islands | 8.6 / 10 | |
| =4 | Jersey | 8.6 / 10 | |
| =4 | Guernsey | 8.6 / 10 | |
| =4 | Denmark | 8.6 / 10 | |
| =13 | Gibraltar | 8.5 / 10 | |
| =13 | Isle of Man | 8.5 / 10 | |
| =13 | Sweden | 8.5 / 10 | |
| =13 | Norway | 8.5 / 10 | |
| =13 | Bermuda | 8.5 / 10 | |
| =13 | Falkland Islands | 8.5 / 10 | |
| =19 | Israel | 8.4 / 10 | |
| =19 | Netherlands | 8.4 / 10 |
Country profile coming soon
Country profile coming soon
Country profile coming soon
GeoCompass personalizes rankings to your profile. Get your report.
Get your report
Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.