Ranked by GeoCompass WiFi Index — measuring average internet speeds, connection reliability, fiber coverage, and the density of co-working spaces and cafés with stable WiFi. 20 scored jurisdictions in this view as of 2026.
Methodology: rankings use the GeoCompass objective scores only. They do not include profile-specific dimensions such as visa fit or time zone fit.
Open as a world map →| Rank | Flag | Country | WiFi Index |
|---|---|---|---|
| 1 | United Arab Emirates | 9.7 / 10 | |
| =2 | Iceland | 9.3 / 10 | |
| =2 | Macao | 9.3 / 10 | |
| =2 | Qatar | 9.3 / 10 | |
| =2 | Singapore | 9.3 / 10 | |
| =2 | Kuwait | 9.3 / 10 | |
| 7 | Jersey | 9.2 / 10 | |
| 8 | United States | 9.1 / 10 | |
| 9 | Denmark | 9.0 / 10 | |
| =10 | South Korea | 8.9 / 10 | |
| =10 | Andorra | 8.9 / 10 | |
| =10 | Malta | 8.9 / 10 | |
| =10 | Gibraltar | 8.9 / 10 | |
| =10 | France | 8.9 / 10 | |
| =15 | Hong Kong | 8.8 / 10 | |
| =15 | Liechtenstein | 8.8 / 10 | |
| =15 | Bahrain | 8.8 / 10 | |
| =18 | Netherlands | 8.7 / 10 | |
| =18 | Taiwan | 8.7 / 10 | |
| =18 | Chile | 8.7 / 10 |
Country profile coming soon
Country profile coming soon
Country profile coming soon
GeoCompass personalizes rankings to your profile. Get your report.
Get your report