Ranked by GeoCompass Healthcare Index — measuring healthcare system quality, accessibility for foreign residents, cost of private health insurance, and hospital infrastructure. 20 scored jurisdictions in this view as of 2026.
Methodology: rankings use the GeoCompass objective scores only. They do not include profile-specific dimensions such as visa fit or time zone fit.
Open as a world map →| Rank | Flag | Country | Healthcare Index |
|---|---|---|---|
| =1 | Monaco | 8.7 / 10 | |
| =1 | Liechtenstein | 8.7 / 10 | |
| =1 | Netherlands | 8.7 / 10 | |
| =1 | Iceland | 8.7 / 10 | |
| =1 | Austria | 8.7 / 10 | |
| =1 | Denmark | 8.7 / 10 | |
| =1 | Spain | 8.7 / 10 | |
| =1 | Norway | 8.7 / 10 | |
| =1 | Estonia | 8.7 / 10 | |
| =1 | Czech Republic | 8.7 / 10 | |
| =1 | San Marino | 8.7 / 10 | |
| =1 | Luxembourg | 8.7 / 10 | |
| =1 | Sweden | 8.7 / 10 | |
| =1 | Belgium | 8.7 / 10 | |
| =15 | Australia | 8.6 / 10 | |
| =15 | Germany | 8.6 / 10 | |
| =15 | Finland | 8.6 / 10 | |
| =15 | Switzerland | 8.6 / 10 | |
| =15 | Italy | 8.6 / 10 | |
| =15 | Israel | 8.6 / 10 |
Country profile coming soon
Country profile coming soon
Country profile coming soon
Country profile coming soon
Country profile coming soon
GeoCompass personalizes rankings to your profile. Get your report.
Get your report