Ranked by GeoCompass City Comfort Index — measuring essential urban infrastructure that affects daily living: transport reliability, electricity supply, and access to safe drinking water. 20 scored jurisdictions in this view as of 2026.
Methodology: rankings use the GeoCompass objective scores only. They do not include profile-specific dimensions such as visa fit or time zone fit.
Open as a world map →| Rank | Flag | Country | City Comfort Index |
|---|---|---|---|
| 1 | Germany | 9.5 / 10 | |
| =2 | Singapore | 9.4 / 10 | |
| =2 | Netherlands | 9.4 / 10 | |
| =4 | Switzerland | 9.3 / 10 | |
| =4 | Japan | 9.3 / 10 | |
| =6 | United Arab Emirates | 9.1 / 10 | |
| =6 | San Marino | 9.1 / 10 | |
| =6 | Qatar | 9.1 / 10 | |
| =6 | Monaco | 9.1 / 10 | |
| =6 | Luxembourg | 9.1 / 10 | |
| =6 | Liechtenstein | 9.1 / 10 | |
| =6 | Sweden | 9.1 / 10 | |
| =6 | Austria | 9.1 / 10 | |
| =6 | Denmark | 9.1 / 10 | |
| =6 | Hong Kong | 9.1 / 10 | |
| =6 | Macao | 9.1 / 10 | |
| =17 | Taiwan | 9.0 / 10 | |
| =17 | United Kingdom | 9.0 / 10 | |
| =17 | France | 9.0 / 10 | |
| =17 | South Korea | 9.0 / 10 |
Country profile coming soon
Country profile coming soon
Country profile coming soon
Country profile coming soon
GeoCompass personalizes rankings to your profile. Get your report.
Get your report