Ranked by GeoCompass WeatherComfort Index — measuring climate comfort for a typical expat lifestyle: average temperatures, sunshine hours, humidity levels, and seasonal extremes. 20 scored jurisdictions in this view as of 2026.
Methodology: rankings use the GeoCompass objective scores only. They do not include profile-specific dimensions such as visa fit or time zone fit.
Open as a world map →| Rank | Flag | Country | WeatherComfort Index |
|---|---|---|---|
| 1 | Cyprus | 8.3 / 10 | |
| 2 | Cape Verde | 8.2 / 10 | |
| =3 | Namibia | 8.0 / 10 | |
| =3 | Malta | 8.0 / 10 | |
| 5 | Gibraltar | 7.9 / 10 | |
| =6 | Botswana | 7.8 / 10 | |
| =6 | Israel | 7.8 / 10 | |
| =6 | Tunisia | 7.8 / 10 | |
| =6 | Mexico | 7.8 / 10 | |
| =10 | Lebanon | 7.7 / 10 | |
| =10 | Palestinian Territories | 7.7 / 10 | |
| =10 | South Africa | 7.7 / 10 | |
| =10 | Saudi Arabia | 7.7 / 10 | |
| =14 | Eswatini | 7.6 / 10 | |
| =14 | Bolivia | 7.6 / 10 | |
| =14 | Greece | 7.6 / 10 | |
| =14 | Jordan | 7.6 / 10 | |
| =18 | Zimbabwe | 7.5 / 10 | |
| =18 | Egypt | 7.5 / 10 | |
| =18 | Portugal | 7.5 / 10 |
Country profile coming soon
Country profile coming soon
Country profile coming soon
Country profile coming soon
GeoCompass personalizes rankings to your profile. Get your report.
Get your report